| D-AHRN | Dassault Falcon 900EX | Heron Aviation |
| D-BURO | Bombardier Challenger 300 | Aerodienst Nord-West Charter GmbH |
| D-IAAY | Embraer 500 Phenom 100 | Air Alliance Express |
| D-IJOA | Cessna 525A CitationJet CJ2 | Ohlair Charterflug KG |
| EC-HVQ | Cessna 525 CitationJet CJ1 | Sky Services Aviation SL |
| G-AYPE | Bolkow 209 Monsun | |
| G-BCGJ | Piper PA-28-140 Cherokee | |
| G-BGPH | Gulfstream-American AA-5B Tiger | Shipping and Airlines Ltd |
| G-BMGG | Cessna 152 | Amarjit Singh Bamrah/Falcon Flying Services |
| G-BMMM | Cessna 152 | Falcon Flying Services Ltd |
| G-BNSU | Cessna 152 | Falcon Flying Services |
| G-BNZB | Piper PA-28-161 Cherokee Warrior | Falcon Flying Services |
| G-BRDG | Piper PA-28-161 Warrior II | |
| G-BTDV | Piper PA-28-161 Warrior II | |
| G-BUJO | Piper PA-28-161 Cherokee Warrior | |
| G-BXYT | Piper PA-28RT-201 Cherokee Arrow | Falcon Flying Services Ltd |
| G-BYBP | Cessna A.185F Skywagon | Geoffrey Scott |
| G-BYFF | Pegasus Quantum 15-912 | |
| G-CBWD | Piper PA-28-161 Cherokee Warrior | Fleetwash Ltd |
| G-ENNA | Piper PA-28-161 Cherokee Warrior | Falcon Flying Services Ltd |
| G-GSYS | New Piper PA-34-220T Seneca V | Richard Schilling |
| G-IFTE | Hawker-Siddeley HS.125-700B | Albion Aviation Management Co/Interflight Ltd |
| G-LSFT | Piper PA-28-161 Cherokee Warrior | |
| G-MOSJ | Beech C90GTx King Air | Moss Aviation |
| G-MOTI | Robin DR.400/500 President | The Tango India Flying Group |
| G-MPFC | Grumman-American AA-5B Tiger | MPFC Ltd |
| G-ODSA | Bell 429 Global Ranger | Starspeed Ltd |
| G-OPWS | Mooney M20K-231 | |
| G-POTR | Agusta A.109E Power | Castle Air Ltd |
| G-SBSB | Diamond DA40NG Star | Diamond Aviation Training Ltd |
| G-SOVB | Learjet 45 | Zenith Aircraft Ltd |
| G-VIPI | British Aerospace 125-800B | |
| G-XJET | Learjet 45 | Capital Air Ambulance Ltd |
| G-XPTV | Embraer 135BJ Legacy 600 | Arena Aviation Ltd |
| G-ZNTH | Learjet 75 | Zenith Aircraft Ltd |
| M-ABCC | Bombardier Global 6000 | Global Aviation Partners LP Inc/Seatankers Management Co |
| M-AQUA | Bombardier Global 5000 | Theberton Ltd |
| M-LAAA | Bombardier Global 6000 | ALM Jet Ltd |
| M-TECH | Bombardier Challenger 350 | Primelock Investments Ltd |
| N147KB | Cirrus SR22 | |
| N239AX | Dassault Falcon 900 | Walker Aircraft LLC |
| N32PL | Cessna 182R Skylane | |
| N717FM | Dassault Falcon 2000 | CSC Trust Co of Delaware Trustee/Derwick Associates Corp |
| N79JD | Beech B95 Travel Air | |
| N80AG | Cirrus SR22T Turbo | |
| N95GT | Cirrus SR22 | Southern Aircraft Consultancy Inc |
| TC-ABN | Bombardier Challenger 605 | MNG Jet |
| VT-RAK | Bombardier Challenger 300 | Peel Aviation Ltd/Golden Wings Pvt Ltd |
Search This Blog
Thursday, 22 March 2018
Biggin Hill, 22 March, 2018
On my way back from Heathrow I stopped at Biggin Hill. As usual, there was a good selection of biz jets, with TC-ABN being particularly photogenic:
London Heathrow, 22 March, 2018
My trip to Heathrow of the year was also my first to watch departures for several years, and I set up camp by the Esso garage on the Southern Perimeter Road.
I assumed I had seen my last Air Berlin aircraft, so I was delighted to see D-ABKM operating for Eurowings:-
One of my goals for the visit was to see my first Japan Airlines Dreamliner:
TAP Air Portugal sent an A.330:
Since I was watching departures, I suppose it was inevitable that the best aircraft would be an arrival - Qatari Amri Flight 747-8 A7-HBJ. The fence was always going to spoil the photo, but even so I got a shot:
I assumed I had seen my last Air Berlin aircraft, so I was delighted to see D-ABKM operating for Eurowings:-
One of my goals for the visit was to see my first Japan Airlines Dreamliner:
TAP Air Portugal sent an A.330:
Since I was watching departures, I suppose it was inevitable that the best aircraft would be an arrival - Qatari Amri Flight 747-8 A7-HBJ. The fence was always going to spoil the photo, but even so I got a shot:
| 9H-AEN | Airbus A320-214 | Air Malta |
| 9M-MAC | Airbus A350-941 | Malaysia Airlines |
| 9V-SKV | Airbus A380-841 | Singapore Airlines |
| 9V-SWJ | Boeing 777-312ER | Singapore Airlines |
| A4O-DH | Airbus A330-343E | Oman Air |
| A6-APE | Airbus A380-861 | Etihad Airways |
| A6-EDF | Airbus A380-861 | Emirates |
| A6-EDH | Airbus A380-861 | Emirates |
| A7-APB | Airbus A380-861 | Qatar Airways |
| A7-APE | Airbus A380-861 | Qatar Airways |
| A7-BDA | Boeing 787-8 | Qatar Airways |
| A7-HBJ | Boeing 747-8KB (BBJ 747-8) | Qatar Amiri Flight |
| A9C-KA | Airbus A330-243 | Gulf Air |
| A9C-KD | Airbus A330-243 | Gulf Air |
| B-2788 | Boeing 787-8 | China Southern Airlines |
| B-KPX | Boeing 777-367ER | Cathay Pacific Airways |
| C-FIUR | Boeing 777-333ER | Air Canada |
| C-FOCA | Boeing 767-375ER | Air Canada |
| C-FPQB | Boeing 787-9 | Air Canada |
| C-FRTW | Boeing 787-9 | Air Canada |
| C-GHQY | Boeing 787-8 | Air Canada |
| CS-TNY | Airbus A320-214 | TAP Air Portugal |
| CS-TOO | Airbus A330-202 | TAP Air Portugal |
| D-ABKM | Boeing 737-86JWL | Air Berlin |
| D-AEWN | Airbus A320-214SL | Eurowings |
| D-AEWQ | Airbus A320-214SL | Eurowings |
| D-AINF | Airbus A320-271N | Lufthansa |
| D-AINI | Airbus A320-271N | Lufthansa |
| D-AIPM | Airbus A320-211 | Lufthansa |
| D-AIPX | Airbus A320-211 | Germanwings |
| D-AIRN | Airbus A321-131 | Lufthansa |
| D-AIUR | Airbus A320-214SL | Lufthansa |
| D-AIUU | Airbus A320-214SL | Lufthansa |
| D-AIZS | Airbus A320-214SL | Eurowings |
| D-AIZX | Airbus A320-214SL | Lufthansa |
| D-AKNK | Airbus A319-112 | Eurowings |
| D-AKNV | Airbus A319-112 | Eurowings |
| EC-ILO | Airbus A321-212 | Iberia |
| EC-KKS | Airbus A319-111 | Iberia |
| EI-CVC | Airbus A320-214 | Aer Lingus |
| EI-DEB | Airbus A320-214 | British Airways |
| EI-DEF | Airbus A320-214 | Aer Lingus |
| EI-DVE | Airbus A320-214 | British Airways |
| EI-DVG | Airbus A320-214 | Aer Lingus |
| EI-DVJ | Airbus A320-214 | Aer Lingus |
| EI-EDP | Airbus A320-214 | Aer Lingus |
| EI-FNJ | Airbus A320-216 | Aer Lingus |
| EI-GAM | Airbus A320-214 | Aer Lingus |
| EI-SIB | Airbus A320-251N | SAS-Scandinavian Airlines System |
| EI-SIC | Airbus A320-251N | SAS-Scandinavian Airlines System |
| EI-SID | Airbus A320-251N | SAS-Scandinavian Airlines System |
| EI-SIE | Airbus A320-251N | SAS-Scandinavian Airlines System |
| F-GRHH | Airbus A319-111 | Air France |
| F-GRHO | Airbus A319-111 | Air France |
| G-BNLV | Boeing 747-436 | British Airways |
| G-BNLY | Boeing 747-436 | British Airways |
| G-BNWB | Boeing 767-336ER | British Airways |
| G-BNWX | Boeing 767-336ER | British Airways |
| G-BYGC | Boeing 747-436 | British Airways |
| G-BYGF | Boeing 747-436 | British Airways |
| G-BZHA | Boeing 767-336ER | British Airways |
| G-BZHC | Boeing 767-336ER | British Airways |
| G-CIVC | Boeing 747-436 | British Airways |
| G-CIVE | Boeing 747-436 | British Airways |
| G-CIVF | Boeing 747-436 | British Airways |
| G-CIVH | Boeing 747-436 | British Airways |
| G-CIVI | Boeing 747-436 | British Airways |
| G-CIVL | Boeing 747-436 | British Airways |
| G-CIVR | Boeing 747-436 | British Airways |
| G-CIVU | Boeing 747-436 | British Airways |
| G-CIVV | Boeing 747-436 | British Airways |
| G-CIVW | Boeing 747-436 | British Airways |
| G-CIVX | Boeing 747-436 | British Airways |
| G-CIVY | Boeing 747-436 | British Airways |
| G-ECOP | De Havilland Canada DHC-8-402 | Flybe |
| G-EUOA | Airbus A319-131 | British Airways |
| G-EUOB | Airbus A319-131 | British Airways |
| G-EUOC | Airbus A319-131 | British Airways |
| G-EUOD | Airbus A319-131 | British Airways |
| G-EUOF | Airbus A319-131 | British Airways |
| G-EUOG | Airbus A319-131 | British Airways |
| G-EUOH | Airbus A319-131 | British Airways |
| G-EUOI | Airbus A319-131 | British Airways |
| G-EUPA | Airbus A319-131 | British Airways |
| G-EUPB | Airbus A319-131 | British Airways |
| G-EUPC | Airbus A319-131 | British Airways |
| G-EUPD | Airbus A319-131 | British Airways |
| G-EUPE | Airbus A319-131 | British Airways |
| G-EUPF | Airbus A319-131 | British Airways |
| G-EUPG | Airbus A319-131 | British Airways |
| G-EUPH | Airbus A319-131 | British Airways |
| G-EUPJ | Airbus A319-131 | British Airways |
| G-EUPN | Airbus A319-131 | British Airways |
| G-EUPP | Airbus A319-131 | British Airways |
| G-EUPS | Airbus A319-131 | British Airways |
| G-EUPT | Airbus A319-131 | British Airways |
| G-EUPU | Airbus A319-131 | British Airways |
| G-EUPW | Airbus A319-131 | British Airways |
| G-EUPX | Airbus A319-131 | British Airways |
| G-EUPZ | Airbus A319-131 | British Airways |
| G-EUUB | Airbus A320-232 | British Airways |
| G-EUUC | Airbus A320-232 | British Airways |
| G-EUUD | Airbus A320-232 | British Airways |
| G-EUUF | Airbus A320-232 | British Airways |
| G-EUUG | Airbus A320-232 | British Airways |
| G-EUUI | Airbus A320-232 | British Airways |
| G-EUUK | Airbus A320-232 | British Airways |
| G-EUUL | Airbus A320-232 | British Airways |
| G-EUUM | Airbus A320-232 | British Airways |
| G-EUUN | Airbus A320-232 | British Airways |
| G-EUUO | Airbus A320-232 | British Airways |
| G-EUUP | Airbus A320-232 | British Airways |
| G-EUUS | Airbus A320-232 | British Airways |
| G-EUUU | Airbus A320-232 | British Airways |
| G-EUUV | Airbus A320-232 | British Airways |
| G-EUUW | Airbus A320-232 | British Airways |
| G-EUUX | Airbus A320-232 | British Airways |
| G-EUUY | Airbus A320-232 | British Airways |
| G-EUUZ | Airbus A320-232 | British Airways |
| G-EUXD | Airbus A321-231 | British Airways |
| G-EUXF | Airbus A321-231 | British Airways |
| G-EUXG | Airbus A321-231 | British Airways |
| G-EUXH | Airbus A321-231 | British Airways |
| G-EUXI | Airbus A321-231 | British Airways |
| G-EUXJ | Airbus A321-231 | British Airways |
| G-EUXK | Airbus A321-231 | British Airways |
| G-EUXL | Airbus A321-231 | British Airways |
| G-EUXM | Airbus A321-231 | British Airways |
| G-EUYA | Airbus A320-232 | British Airways |
| G-EUYB | Airbus A320-232 | British Airways |
| G-EUYC | Airbus A320-232 | British Airways |
| G-EUYE | Airbus A320-232 | British Airways |
| G-EUYF | Airbus A320-232 | British Airways |
| G-EUYG | Airbus A320-232 | British Airways |
| G-EUYH | Airbus A320-232 | British Airways |
| G-EUYI | Airbus A320-232 | British Airways |
| G-EUYJ | Airbus A320-232 | British Airways |
| G-EUYL | Airbus A320-232 | British Airways |
| G-EUYN | Airbus A320-232 | British Airways |
| G-EUYO | Airbus A320-232(SL) | British Airways |
| G-EUYP | Airbus A320-232(SL) | British Airways |
| G-EUYR | Airbus A320-232(SL) | British Airways |
| G-EUYS | Airbus A320-232(SL) | British Airways |
| G-EUYT | Airbus A320-232(SL) | British Airways |
| G-EUYU | Airbus A320-232(SL) | British Airways |
| G-EUYV | Airbus A320-232(SL) | British Airways |
| G-EUYW | Airbus A320-232(SL) | British Airways |
| G-EUYX | Airbus A320-232(SL) | British Airways |
| G-JECY | De Havilland Canada DHC-8-402 | Flybe |
| G-JEDP | De Havilland Canada DHC-8-402 | Flybe |
| G-MEDG | Airbus A321-231 | British Airways |
| G-MEDL | Airbus A321-231 | British Airways |
| G-MEDM | Airbus A321-231 | British Airways |
| G-MEDN | Airbus A321-231 | British Airways |
| G-MIDY | Airbus A320-232 | British Airways |
| G-MIDY | Airbus A320-232 | British Airways |
| G-STBD | Boeing 777-36NER | British Airways |
| G-STBE | Boeing 777-36NER | British Airways |
| G-STBI | Boeing 777-336ER | British Airways |
| G-STBL | Boeing 777-336ER | British Airways |
| G-TTOB | Airbus A320-232 | British Airways |
| G-TTOE | Airbus A320-232 | British Airways |
| G-VBOW | Boeing 787-9 | Virgin Atlantic |
| G-VBUG | Airbus A340-642 | Virgin Atlantic |
| G-VBZZ | Boeing 787-9 | Virgin Atlantic |
| G-VGBR | Airbus A330-343E | Virgin Atlantic |
| G-VGEM | Airbus A330-343E | Virgin Atlantic |
| G-VIIA | Boeing 777-236ER | British Airways |
| G-VIID | Boeing 777-236ER | British Airways |
| G-VIIF | Boeing 777-236ER | British Airways |
| G-VIIG | Boeing 777-236ER | British Airways |
| G-VIIH | Boeing 777-236ER | British Airways |
| G-VIIM | Boeing 777-236ER | British Airways |
| G-VIIS | Boeing 777-236ER | British Airways |
| G-VNAP | Airbus A340-642 | Virgin Atlantic |
| G-VNYC | Airbus A330-343E | Virgin Atlantic |
| G-VOWS | Boeing 787-9 | Virgin Atlantic |
| G-VWOO | Boeing 787-9 | Virgin Atlantic |
| G-XLEE | Airbus A380-841 | British Airways |
| G-YMMB | Boeing 777-236ER | British Airways |
| G-YMMJ | Boeing 777-236ER | British Airways |
| G-YMMN | Boeing 777-236ER | British Airways |
| G-YMMO | Boeing 777-236ER | British Airways |
| G-ZBJF | Boeing 787-8 | British Airways |
| G-ZBJH | Boeing 787-8 | British Airways |
| G-ZBKB | Boeing 787-9 | British Airways |
| G-ZBKC | Boeing 787-9 | British Airways |
| G-ZBKE | Boeing 787-9 | British Airways |
| G-ZBKF | Boeing 787-9 | British Airways |
| G-ZBKJ | Boeing 787-9 | British Airways |
| G-ZBKM | Boeing 787-9 | British Airways |
| G-ZBKP | Boeing 787-9 | British Airways |
| G-ZZZA | Boeing 777-236 | British Airways |
| G-ZZZC | Boeing 777-236 | British Airways |
| HB-IJK | Airbus A320-214 | Swiss International Air Lines |
| HB-IJL | Airbus A320-214 | Swiss International Air Lines |
| HB-IJM | Airbus A320-214 | Swiss International Air Lines |
| HB-JBC | Bombardier C Series 100 | Swiss International Air Lines |
| HS-TKR | Boeing 777-3ALER | Thai Airways International |
| HZ-AK18 | Boeing 777-368ER | Saudia-Saudi Arabian Airlines |
| HZ-AK39 | Boeing 777-300ER | Saudia-Saudi Arabian Airlines |
| JA735J | Boeing 777-346ER | Japan Airlines |
| JA845J | Boeing 787-8 | Japan Airlines |
| LN-RPO | Boeing 737-883 | SAS-Scandinavian Airlines System |
| N13113 | Boeing 757-224(WL) | United Airlines |
| N171DZ | Boeing 767-332ER(WL) | Delta Air Lines |
| N173DZ | Boeing 767-332ER(WL) | Delta Air Lines |
| N174DN | Boeing 767-332ER(WL) | Delta Air Lines |
| N175DZ | Boeing 767-332ER(WL) | Delta Air Lines |
| N176DZ | Boeing 767-332ER(WL) | Delta Air Lines |
| N179DN | Boeing 767-332ER(WL) | Delta Air Lines |
| N182DN | Boeing 767-332ER(WL) | Delta Air Lines |
| N220UA | Boeing 777-222ER | United Airlines |
| N26952 | Boeing 787-9 | United Airlines |
| N271AY | Airbus A330-323X | American Airlines |
| N275AY | Airbus A330-323X | American Airlines |
| N276AY | Airbus A330-323X | American Airlines |
| N277AY | Airbus A330-323X | American Airlines |
| N29907 | Boeing 787-8 | United Airlines |
| N651UA | Boeing 767-322ER | United Airlines |
| N659UA | Boeing 767-322ER | United Airlines |
| N660UA | Boeing 767-322ER | United Airlines |
| N703TW | Boeing 757-2Q8(WL) | Delta Air Lines |
| N717AN | Boeing 777-323ER | American Airlines |
| N722AN | Boeing 777-323ER | American Airlines |
| N728AN | Boeing 777-323ER | American Airlines |
| N735AT | Boeing 777-323ER | American Airlines |
| N76062 | Boeing 767-424ER | United Airlines |
| N761AJ | Boeing 777-223ER | American Airlines |
| N768AA | Boeing 777-223ER | American Airlines |
| N77019 | Boeing 777-224ER | United Airlines |
| N772AN | Boeing 777-223ER | American Airlines |
| N78017 | Boeing 777-224ER | United Airlines |
| N780AN | Boeing 777-223ER | American Airlines |
| N794UA | Boeing 777-222ER | United Airlines |
| N802AN | Boeing 787-8 | American Airlines |
| N815AA | Boeing 787-8 | American Airlines |
| OD-MRO | Airbus A320-232 | Middle East Airlines |
| OH-LWE | Airbus A350-941 | Finnair |
| OO-SNE | Airbus A320-214 | Brussels Airlines |
| PH-BGL | Boeing 737-7K2WL | KLM Royal Dutch Airlines |
| PH-BXI | Boeing 737-8K2(WL) | KLM Royal Dutch Airlines |
| PH-BXP | Boeing 737-9K2(WL) | KLM Royal Dutch Airlines |
| PH-HSD | Boeing 737-8K2WL | KLM Royal Dutch Airlines |
| SE-RJT | Boeing 737-76NWL | SAS-Scandinavian Airlines System |
| SP-LVB | Boeing 737-8 MAX | LOT-Polish Airlines |
| SU-GDO | Boeing 777-36NER | EgyptAir |
| TC-JTP | Airbus A321-231SL | THY-Turkish Airlines |
| TC-LKB | Boeing 777-36NER | THY-Turkish Airlines |
| TF-FIX | Boeing 757-308(WL) | Icelandair |
| VH-OQD | Airbus A380-842 | QANTAS Airways |
| VH-OQK | Airbus A380-842 | QANTAS Airways |
| VN-A863 | Boeing 787-9 | Vietnam Airlines |
| VP-BTG | Airbus A321-211 | Aeroflot Russian Airlines |
| VT-ANB | Boeing 787-8 | Air India |
| VT-ANP | Boeing 787-8 | Air India |
| VT-ANQ | Boeing 787-8 | Air India |
| VT-JEH | Boeing 777-35RER | Jet Airways |
| YU-APB | Airbus A319-132 | Air Serbia |
| ZK-OKO | Boeing 777-319ER | Air New Zealand |
Subscribe to:
Comments (Atom)