The following morning, I set off for West Palm Beach. I was very much looking forward to this visit, as I had heard about how busy WPB is for biz jets on a winter's Friday. My journey saw me taking the Tri Rail from the FLL airport station to West Palm Beach from where I got a cab to the airport.
The terminal was quiet, and I soon headed to the top of the car park. A good view is afforded from here of the runway and the extensive aircraft parking areas, and I immediately realised that I was in for a treat with the massed ranks of biz jets in front of me.
As I arrived, Citation N998QS took off, the first of many biz jets over the day.
While most were US registered aircraft, there were a few foreign registered one. The best, HS-VSK, remained out of photo range, but OK-KKF was a fellow vistor from Europe.
In total, I saw 161 new bizzers that Friday, my best day ever for corporate aircraft. A number of corporate airliners were also around, including N757AF as Donald Trump made his regular weekend visit to nearby Mar-a-Lago
While not a major destination for more conventional airliners, there was a regular throughput of narrowbodies. Some posed photogenically for the camera, including Delta's N956DA
I understand that this aircraft is used in suppot of US Navy missile operations - it was certainly great to see a Gulf 1 fly for the first time in many years.
Another interesting movement arrived just before I left - Sikorsky S-92 C-FUND
C6-BFG | De Havilland Canada DHC-8-311 | Bahamasair |
C-FDQQ | Airbus A320-211 | Air Canada |
C-FMIX | British Aerospace 125 Hawker 800XP | Sunwest Aviation Ltd |
C-FUND | Sikorsky S-92A | AIC Global Holdings Inc |
C-GARG | Airbus A319-114 | Air Canada |
C-GCPM | Gulfstream 4SP | P.M. Air Inc |
C-GCUL | Dassault Falcon 7X | Canadian Utiliities Ltd |
C-GJCY | Learjet 45 | Skyservice Aviation Inc |
HB-IWY | Gulfstream 4 | GE Lisca AG/International Private Jet Service |
HS-VSK | Gulfstream G650 | King Power International Co Ltd/Vichai |
N108UW | Airbus A320-214 | US Airways |
N110PG | Cessna 560XL Citation XLS | Bank of Utah Trustee |
N113CS | Gulfstream G550 | 113CS LLC/Goxxy Inc |
N117UW | Airbus A320-214 | US Airways |
N12145 | Embraer 145XR | Expressjet Airlines/United Express |
N121JM | Gulfstream 4SP | SK Travel LLC |
N122BN | Bombardier BD700 Global Express | LR Enterprises Management LLC/Barnes & |
N124WR | Beech 200 King Air | PEC Aviation LLC |
N125UW | Airbus A320-214 | US Airways |
N133JA | Dassault Falcon 50EX | Potrico Corp |
N143CE | Beech 350 King Air | Request Air Services LLC |
N160BP | Learjet 60 | John S Beeson |
N161MM | Gulfstream G400 | Aircraft Properties LLC |
N177AM | Learjet 55C | Alpha Charlie Trust LLC Trustee |
N178BR | Cessna 560XL Citation Excel | HRL Ventures LLC |
N190PA | Grumman Gulfstream 1 | Phoenix Air Group Inc |
N195PA | Grumman Gulfstream 1C | Phoenix Air Group Inc |
N1DG | Bombardier Global 5000 | GX Leasing Services LLC/LPL Management |
N1DS | Bombardier BD700 Global Express XRS | DCS Management Services Inc |
N1NA | Cessna 560XL Citation Excel | Westwind Air Inc |
N202WN | Boeing 737-7H4(WL) | Southwest Airlines |
N20518 | Cessna 172M Skyhawk | |
N215WN | Boeing 737-7H4(WL) | Southwest Airlines |
N218QS | Dassault Falcon 2000 | EJI NetJets |
N22RG | Cessna 750 Citation X | Greenhill Aviation Co LLC/Robert Greenhill |
N232QS | Dassault Falcon 2000EXEASy | EJI NetJets |
N233PC | Cessna 208B Caravan I | Chamberlain Development LLC |
N236QS | Dassault Falcon 2000 | EJI NetJets |
N245TT | Gulfstream G550 | WOTAN America Inc |
N247PS | IAI 1125SP Astra | Gulfstream Aerospace Corp |
N253DV | Gulfstream G550 | G550 Aviation LLC/RDV Aviation LLC |
N265LX | Dassault Falcon 900EX | WFBN |
N266FX | Learjet 60 | Flexjet LLC |
N267JB | Embraer 190 | Jetblue Airways |
N273LP | Learjet 45 | Skyways Inc |
N27540 | Piper PA-31-350 Navajo Chieftain | |
N275DJ | Gulfstream 4 | Wells Fargo Bank Northwest NA Trustee |
N275MT | Canadair CL601 Challenger | Martin T Sosnoff |
N280QS | Dassault Falcon 2000 | EJI NetJets |
N290QS | Dassault Falcon 2000 | EJI NetJets |
N293BC | Dassault Falcon 50 | Burkes Sky High LLC |
N297MA | Piper PA-32R-301 Saratoga II HP | |
N2DF | Gulfstream 4 | Suburban Properties 3 LLC |
N300JA | Gulfstream 4 | 1489 LLC/Northeastern Aviation Corp |
N306MS | Piaggio P-180 Avanti II | Midsouth Services Inc |
N306TT | Gulfstream 4 | T Bird Aviation Inc |
N313JS | Lockheed L-1329 JetStar-731 | Seagull Aircraft Corp/Jessie Siegel |
N315JL | Hawker Beechcraft Corp Hawker 850XP | Jan3150J LLC |
N316AF | Embraer 110P1 Bandeirante | Agape Flights Inc |
N327AG | Saab 340B | Silver Airways |
N331AG | Saab 340B | Silver Airways |
N335CS | Cessna 550 Citation Bravo | Play Therapy Aviation LLC |
N338QS | Cessna 680 Citation Sovereign | EJI NetJets |
N33TS | Cessna 560 Citation Encore | Devco Properties LLC |
N342FL | Embraer 505 Phenom 300 | Flight Options LLC |
N346JB | Embraer 190 | Jetblue Airways |
N346XL | Cessna 560XL Citation Excel | Nextera Energy Inc |
N349QS | Cessna 680 Citation Sovereign | EJI NetJets |
N363CL | Bombardier Challenger 300 | Devonwood Company LLC |
N36EP | Dassault Falcon 2000 | JSM AT Falcon LLC |
N37252 | Boeing 737-824(WL) | United Airlines |
N375JB | Embraer 190 | Jetblue Airways |
N376BL | Dassault Falcon 20F-5B | Skyview LLC |
N37MD | Dassault Falcon 2000 | Worthida Co LLC |
N3877 | Bombardier BD700 Global Express XRS | 821 393 LLC/Microstrategy Services Corp |
N399WN | Boeing 737-3H4(WL) | Southwest Airlines |
N403TB | Gulfstream 4SP | Knickerbocker Aviation LLC/Aviation |
N404LR | Beech 400A | De Vries Electric Inc |
N406US | Boeing 737-401 | US Airways |
N410UJ | Grumman Gulfstream 3 | FM Holding Group LLC |
N416MU | Cessna 510 Citation Mustang | M Hixson Aviation LLC |
N416WM | Grumman Gulfstream 3 | Avid Palm Beach LLC |
N417KC | Pilatus PC-XII-45 | Bedrock Aviation LLC |
N424TG | Learjet 45 | TLI Aviation LLC |
N440LV | Boeing 737-7H4(WL) | Southwest Airlines |
N442FX | Learjet 45 | Jet Solutions LLC |
N442GJ | Beech 400A | MLW La Paloma Inc |
N445FD | Learjet 45 | Family Dollar Inc |
N454AJ | Dassault Falcon 900B | Jones Airways LLC |
N45MX | Learjet 45 | Superior Aviation LLC |
N460QS | Gulfstream 4SP | Gulfstream Shares/EJI Netjets |
N47550 | Piper PA-28R-201T Cherokee Arrow III | |
N475JT | Learjet 75 | Inner Harbour LLC |
N480LX | Beech 400A | Flight Options LLC |
N490CT | Hawker Beechcraft Corp 400A | Aircraft Holding Company One LLC |
N490JC | Beech 400A | Freight Handlers Inc |
N494TG | Embraer 135BJ Legacy | Answer Group Inc |
N495QS | Gulfstream 4SP | WFBN/Ocaat CA(Pepsi Cola Venezuela) |
N4TL | Cessna 560 Citation Encore | Morningstar Aviation II Inc |
N508CK | Hawker Beechcraft Corp 4000 | RJ Air LLC/Counsel Abstract |
N50PS | Piper PA-31-350 Navajo Chieftain | |
N510JN | Cessna 560 Citation V Ultra | NSP Aviation LLC |
N513ML | British Aerospace 125 Hawker 800XP | Stallion Aviation LLC/Paul V Profeta Associates In |
N513RV | Cessna 525 CitationJet CJ1 | Paul R Wood |
N513XP | Hawker Beechcraft Corp 400A | BHB Management LLC/Carolinas of Charleston |
N515JM | Hawker Beechcraft Corp Hawker 900XP | Jet 1 LLC |
N520RP | Bombardier Challenger 300 | JP Morgan Chase Bank |
N523JB | Airbus A320-232 | Jetblue Airways |
N524MA | Cessna 550 Citation II | N524MA Leasing LLC |
N525US | Boeing 757-251 | Delta Air Lines |
N526JL | Airbus A320-232 | Jetblue Airways |
N529FX | Bombardier Challenger 300 | Flexjet LLC |
N531FX | Bombardier Challenger 300 | Flexjet LLC |
N541RS | Raytheon 390 Premier 1A | White Oak Holdings LLC |
N543US | Boeing 757-251(WL) | Delta Air Lines |
N549CS | Cessna 560XL Citation XLS | CitationShares Sales Inc |
N55223 | Piper PA-34-200 Seneca | |
N555PE | Pilatus PC-XII-45 | Pentair LLC |
N560PW | Cessna 560 Citation V | Wintermute Aviation LLC |
N560WH | Cessna 560 Citation V | Exchange Air Partners LLC |
N561VP | Cessna 560 Citation V | J J Aviation/Desert Jet LLC |
N574QS | Cessna 560XL Citation XLS | EJI NetJets |
N57HC | Cessna 525A CitationJet CJ2 | Bridgeport Associates Inc |
N58JV | Cessna 525B CitationJet CJ3 | Genmor LLC |
N5MV | Dassault Falcon 900EX | Wing and Rotor Transportation Holdings |
N600QS | Cessna 560XL Citation XLS | EJI NetJets |
N600RK | Beech B200 King Air | Pewi Aircraft Holdings Inc |
N605BX | Learjet 40 | Lear 31A Aviation LLC |
N607JB | Airbus A320-232 | Jetblue Airways |
N607QS | Cessna 560XL Citation Excel | EJI NetJets |
N614AP | British Aerospace 125-800A | GW Enterprises LLC |
N615QS | Cessna 560XL Citation Excel | NJI Sales Inc |
N616FX | Learjet 40 | Flexjet LLC |
N616QS | Cessna 560XL Citation Excel | EJI NetJets |
N617CS | Cessna 680 Citation Sovereign | CitationShares Sales Inc |
N617SR | Cirrus Design Corp SR22 | |
N618CW | Learjet 45 | WFBN/Cockrell Resources Inc |
N618FX | Learjet 40 | Flexjet LLC |
N619NK | Airbus A320-232SL | Spirit Airlines |
N619QS | Cessna 560XL Citation XLS | EJI NetJets |
N623QS | Cessna 560XL Citation Excel | EJI NetJets |
N655AW | Airbus A320-232 | US Airways |
N66046 | Cessna 172S Skyhawk SP | |
N686AB | Learjet 31A | AirBrock LLC |
N691QS | Cessna 560XL Citation Excel | EJI NetJets |
N695DL | Boeing 757-232 | Delta Air Lines |
N701QS | Gulfstream 200 | EJI NetJets |
N702FB | Bell 206 Longranger | |
N705AM | Canadair CL605 Challenger | Triangle Air Services Inc/Ziff Brothers |
N705QS | Gulfstream 200 | EJI NetJets |
N709FL | Cessna 750 Citation X | Flight Options LLC |
N710LX | Gulfstream 4SP | LMG Investments LLC |
N715CB | Dassault Falcon 50EX | Pilot Corp |
N717AM | Learjet 55 | Florida Jet Service Inc |
N726US | Airbus A319-112 | US Airways |
N72LN | Gulfstream G450 | Willowbend Aviation LLC |
N745QS | Gulfstream 200 | EJI NetJets |
N745TM | Dassault Falcon 900EX | 2TS LLC |
N748QS | Gulfstream 200 | EJI NetJets |
N750CK | Cessna 650 Citation VII | TK Aviation LLC |
N750CX | Cessna 750 Citation X | Cessna Aircraft Company |
N756XJ | Cessna 750 Citation X | Grossfield Investors LLC/XOJET |
N757AF | Boeing 757-2J4 | Vulcan Northwest |
N758CC | Canadair CL604 Challenger | Challenger Management LLC |
N75HU | Cessna 560XL Citation Excel | H & W Aircraft LLC |
N760CC | Gulfstream G500 | Challenger Management LLC |
N760XJ | Cessna 750 Citation X | XOJET |
N765US | Airbus A319-112 | US Airways |
N770MP | Dassault Falcon 2000 | Air Travel Inc |
N772MC | Dassault Falcon 2000EXEASy | MC Aviation LLC |
N777TC | Gulfstream 4 | Wren Acquisitions LLC |
N779JS | Cessna 525B CitationJet CJ3 | JS CJ3 LLC/JetSuite |
N780CA | Piaggio P-180 Avanti II | CAT Aircraft Leasing Inc |
N78HL | Raytheon 390 Premier 1A | M Hixson Aviation LLC |
N790CA | Socata TBM-700C2 | Pokoik Enterprises Inc |
N794JB | Airbus A320-232 | Jetblue Airways |
N7RX | Gulfstream G450 | IMS Health Transportation Services Corp |
N802SA | British Aerospace 125-800A | Hawker 800 Holdings LLC |
N804SH | Pilatus PC-XII-47E | N804SH LLC |
N807BC | Gulfstream G450 | Westwind Acquisition Co LLC/Landmark |
N807MD | Embraer 170 | Republic Airlines/US Airways Express |
N80X | Cessna 560XL Citation Excel | AirXL LLC |
N810SC | British Aerospace 125 Hawker 800XP | JMD Leasing Inc |
N811RA | Learjet 60 | AR Aircraft Leasing LLC |
N818KC | Bombardier Challenger 300 | Halpern Continental LLC/Leon M Reimer & Co |
N821UP | Beech 350i King Air | Wheels Up Partners LLC |
N841TT | Learjet 60 | Salem Leasing Corp |
N857AA | Cessna 550 Citation Bravo | J V Service LLC |
N865JM | Hawker Beechcraft Corp Hawker 900XP | Jet I LLC |
N869AV | Learjet 60 | Paloma & Joan LLC |
N881VP | Cessna 560XL Citation XLS | Citation Technology Partners II LLC/Institutional |
N886NN | Boeing 737-823(WL) | American Airlines |
N888GS | Cessna 510 Citation Mustang | 510 Investments LLC |
N895QS | British Aerospace 125 Hawker 800XP | EJI NetJets |
N8JC | Cessna 750 Citation X | Jepson Associates Inc |
N900CR | Cessna 402B | |
N900LG | Canadair CL600S Challenger | DRM Med Assist LLC |
N902WN | Boeing 737-7H4(WL) | Southwest Airlines |
N904TF | Dassault Falcon 2000EXEASy | Tyson Foods Inc |
N909PA | Cessna 404 | |
N910DL | McDonnell Douglas MD-88 | Delta Air Lines |
N9219J | Piper PA-28-151 Cherokee Warrior | |
N921AN | Boeing 737-823(WL) | American Airlines |
N922WN | Boeing 737-7H4(WL) | Southwest Airlines |
N924DL | McDonnell Douglas MD-88 | Delta Air Lines |
N924NN | Boeing 737-823WL | American Airlines |
N925DC | Gulfstream 4SP | Avion LLC/Drummond Company Inc |
N926DL | McDonnell Douglas MD-88 | Delta Air Lines |
N928QS | Cessna 750 Citation X | EJI NetJets |
N936MP | Gulfstream G450 | 936MP LLC |
N939BC | Cessna 525A CitationJet CJ2+ | Cardinal Aviation Co |
N940QS | Cessna 750 Citation X | EJI NetJets |
N944AN | Boeing 737-823(WL) | American Airlines |
N946QS | Cessna 750 Citation X | EJI NetJets |
N955DL | McDonnell Douglas MD-88 | Delta Air Lines |
N956DN | McDonnell Douglas MD-90-30 | Delta Air Lines |
N959WN | Boeing 737-7H4(WL) | Southwest Airlines |
N963DN | McDonnell Douglas MD-90-30 | Delta Air Lines |
N96G | Cessna 525B CitationJet CJ3 | Cushion Peak LLC |
N982QS | Cessna 750 Citation X | EJI NetJets |
N988GC | Dassault Falcon 50EX | Genikon Leasing Inc |
N998QS | Cessna 750 Citation X | EJI NetJets |
OK-KKF | Gulfstream G550 | Grossman Jet Service spol |
XA-TKZ | Cessna 560XL Citation Excel | Avemex SA de CV |
YV1771 | IAI 1125SP Astra | Transportes Polar CA |
No comments:
Post a Comment