I always like to arrive early, to be sure of a good parking place. However, the first couple of hours are always dominated by Wizz Air, but today HA-LYG provided some Budapest inspired colour:
Another interesting early morning 'liner was 757 G-OOBA. This was the first Thomson aircraft I have seen wearing 'TUI' titles as Britannia slips even further into history:
Luton though is about biz jets, and Gulf 550 VP-BNE was the first that moved, arriving after I had been at the airport for around 30 minutes:
I have long admired the Falcon range of biz jets, and I thought LX-LXL looked superb:
Global F-GVMI arrived from Le Bourget:
There were plenty of corporate Embraers, but F-HFKG operated the new Flykiss service from Strasbourg:
The highlight of the day though - and the year so far - was Epic LT RA-2151G. This was the first example of the homebuild turboprop I have seen:
As it started to get dark, Challenger C-GURG departed to bring a successful day to a close:
Here is the log
| 4X-EKB | Boeing 737-858(WL) | El Al Israel Airlines |
| 9H-DDJ | Learjet 75 | Kermas International |
| 9H-SSK | Gulfstream G650 | Emperor Aviation |
| 9H-VCA | Bombardier Challenger 350 | Vistajet Malta |
| 9H-VCI | Bombardier Challenger 350 | Vistajet Malta |
| 9H-VCM | Bombardier Challenger 350 | Vistajet Malta |
| 9H-VJT | Bombardier Global 6000 | Vistajet Malta |
| C-GURJ | Bombardier Challenger 605 | Image Air Charter Ltd |
| CS-DKJ | Gulfstream G550 | NetJets Transportes Aereos |
| CS-DKK | Gulfstream G550 | NetJets Transportes Aereos |
| CS-DRH | British Aerospace 125 Hawker 800XPi | NetJets Transportes Aereos |
| CS-DXQ | Cessna 560XL Citation XLS | NetJets Transportes Aereos |
| CS-GLD | Bombardier Global 6000 | NetJets Transportes Aereos |
| CS-LAM | Bombardier Global 5000 | EJME-Executive Jet Management Europe |
| D-AEAP | Airbus A300B4-622R(F) | European Air Transport Leipzig/DHL Worldwide Express |
| D-CAST | Cessna 525B CitationJet CJ3 | Air Hamburg |
| D-CGAA | Cessna 560XL Citation XLS | Air Hamburg |
| D-IAAY | Embraer 500 Phenom 100 | Air Alliance Express |
| D-IWWW | Raytheon 390 Premier 1 | |
| EC-LAB | Airbus A320-214 | Vueling Airlines |
| EC-LVX | Airbus A320-214SL | Vueling Airlines |
| EI-DCO | Boeing 737-8AS(WL) | Ryanair |
| EI-DHA | Boeing 737-8AS(WL) | Ryanair |
| EI-DWD | Boeing 737-8AS(WL) | Ryanair |
| EI-EKY | Boeing 737-8AS(WL) | Ryanair |
| EI-FTA | Boeing 737-800WL | Ryanair |
| EI-FTC | Boeing 737-800WL | Ryanair |
| EI-FTR | Boeing 737-800WL | Ryanair |
| F-GVMI | Bombardier Global 6000 | Louis Vuitton Moet Hennessey Services |
| F-GZHR | Boeing 737-8K2WL | Transavia France |
| F-HFKG | Embraer 145 | Enhance Aero Group |
| G-CHUI | Cessna 560XL Citation XLS | Eurojet Aviation Ltd |
| G-CJOF | Bombardier Challenger 350 | London Executive Aviation |
| G-EZAJ | Airbus A319-111 | easyJet |
| G-EZAP | Airbus A319-111 | easyJet |
| G-EZAW | Airbus A319-111 | easyJet |
| G-EZAZ | Airbus A319-111 | easyJet |
| G-EZBH | Airbus A319-111 | easyJet |
| G-EZBW | Airbus A319-111 | easyJet |
| G-EZDH | Airbus A319-111 | easyJet |
| G-EZDJ | Airbus A319-111 | easyJet |
| G-EZDR | Airbus A319-111 | easyJet |
| G-EZEG | Airbus A319-111 | easyJet |
| G-EZEV | Airbus A319-111 | easyJet |
| G-EZEV | Airbus A319-111 | easyJet |
| G-EZFS | Airbus A319-111 | easyJet |
| G-EZFX | Airbus A319-111 | easyJet |
| G-EZGD | Airbus A319-111 | easyJet |
| G-EZIK | Airbus A319-111 | easyJet |
| G-EZIW | Airbus A319-111 | easyJet |
| G-EZIX | Airbus A319-111 | easyJet |
| G-EZIY | Airbus A319-111 | easyJet |
| G-EZOI | Airbus A320-214SL | easyJet |
| G-EZOZ | Airbus A320-214SL | easyJet |
| G-EZPI | Airbus A320-214SL | easyJet |
| G-EZPK | Airbus A320-214SL | easyJet |
| G-EZPS | Airbus A320-214SL | easyJet |
| G-EZPT | Airbus A320-214SL | easyJet |
| G-EZTK | Airbus A320-214 | easyJet |
| G-EZUF | Airbus A320-214 | easyJet |
| G-EZUN | Airbus A320-214 | easyJet |
| G-EZUN | Airbus A320-214 | easyJet |
| G-EZWP | Airbus A320-214SL | easyJet |
| G-FBLK | Cessna 510 Citation Mustang | Wijet |
| G-IPAX | Cessna 560XL Citation Excel | Air Charter (Scotland) Ltd |
| G-JAGA | Embraer 505 Phenom 300 | London Executive Aviation |
| G-KSFR | Bombardier Challenger 300 | The Lily Partnership LLP/London Executive Aviation |
| G-LALE | Embraer 135BJ Legacy 600 | London Executive Aviation |
| G-OBYG | Boeing 767-304ER(WL) | Thomson Airways |
| G-ODSA | Bell 429 Global Ranger | Starspeed Ltd |
| G-OOBA | Boeing 757-28A(WL) | Thomson Airways |
| G-OXLS | Cessna 560XL Citation XLS | Go XLS Ltd/Charles Billson |
| G-OZBE | Airbus A321-231 | Monarch Airlines |
| G-OZBY | Airbus A320-214 | Monarch Airlines |
| G-YEDC | Cessna 525B CitationJet CJ3 | Air Charter Scotland Ltd |
| G-YMKH | Embraer 135BJ Legacy 650 | TAG Aviation (UK) Ltd |
| G-ZBAG | Airbus A321-231 | Monarch Airlines |
| G-ZBAS | Airbus A320-214SL | Monarch Airlines |
| G-ZZOO | Gulfstream 200 | Pendley Aviation LLP |
| HA-LPL | Airbus A320-232 | Wizz Air |
| HA-LPQ | Airbus A320-232 | Wizz Air |
| HA-LPS | Airbus A320-232 | Wizz Air |
| HA-LPT | Airbus A320-232 | Wizz Air |
| HA-LPZ | Airbus A320-232 | Wizz Air |
| HA-LWE | Airbus A320-232 | Wizz Air |
| HA-LWH | Airbus A320-232 | Wizz Air |
| HA-LWM | Airbus A320-232 | Wizz Air |
| HA-LWP | Airbus A320-232 | Wizz Air |
| HA-LWP | Airbus A320-232 | Wizz Air |
| HA-LXE | Airbus A321-231SL | Wizz Air |
| HA-LXF | Airbus A321-231SL | Wizz Air |
| HA-LXI | Airbus A321-231SL | Wizz Air |
| HA-LXK | Airbus A321-231SL | Wizz Air |
| HA-LXN | Airbus A321-231SL | Wizz Air |
| HA-LYB | Airbus A320-232SL | Wizz Air |
| HA-LYD | Airbus A320-232SL | Wizz Air |
| HA-LYG | Airbus A320-232SL | Wizz Air |
| HA-LYH | Airbus A320-232SL | Wizz Air |
| HA-LYJ | Airbus A320-232SL | Wizz Air |
| HA-LYP | Airbus A320-232SL | Wizz Air |
| HZ-SK5 | Gulfstream G450 | Sky Prime |
| LX-LXL | Dassault Falcon 900LX | Global Jet Luxembourg SA |
| M-BIGG | Bombardier Global 5000 | Harley Airlines Ltd |
| M-CLAB | Bombardier Challenger 300 | Shamrock Trading |
| M-KBBG | Gulfstream G450 | Empire Aviation Group |
| M-MDBD | Bombardier BD700 Global Express | Cozuru Holdings Ltd |
| M-MHAC | Learjet 60 | Trans Aviation Ltd/PWC Aviation |
| M-YNNS | Gulfstream G650 | Aviation One Ltd |
| N1AR | Bombardier BD700 Global Express | Al Rushaid Aviation Ltd |
| N221DG | Gulfstream G650 | David Geffen Co |
| N2LA | Gulfstream G450 | TCRG SN4057 LLC |
| N421QS | Gulfstream G450 | EJI NetJets |
| N487C | Dassault Falcon 7X | General Avileasing Inc/Cutrale North America Inc |
| N5092 | Gulfstream G550 | Chevron USA Inc |
| N604AK | Bombardier Challenger 604 | October Holdings LLC/Signature Flight Support |
| N706NR | Gulfstream G650ER | Wilmington Trust Co Trustee |
| N761LE | Gulfstream G650 | Bank of Utah Trustee/BG Aviation LLC |
| N801TM | Gulfstream G550 | TAI Leasing Inc/Toyota Motor Co |
| N888FR | Gulfstream 4 | ICA Global Services LLC |
| N92LA | Gulfstream G550 | Leucadia Aviation Inc |
| OE-FUX | Cessna 525A CitationJet CJ2 | Vienna Jet Bedarfsluftfahrt Gmbh |
| OE-GMG | Cessna 650 Citation VII | Tyrolean Jet Service GmbH |
| OE-INC | Bombardier Global 5000 | Global Jet Austria Gmbh |
| OE-LAI | Gulfstream G450 | Global Jet Austria Gmbh |
| P4-KUL | Embraer 135BJ Legacy | |
| RA-2151G | Epic LT | Globus Airlines |
| SE-MHE | British Aerospace ATP (F) | West Air Sweden |
| SE-RMC | Bombardier Challenger 300 | Svenskt Industriflyg AB |
| TC-OYD | Cessna 680 Citation Sovereign | Boydak Air |
| TC-STO | Cessna 650 Citation VII | Port Sivil Havacilik |
| VP-BLW | Gulfstream G550 | Specialized Transportation (Bermuda) Ltd/Picton Ltd/Quetzal Inc |
| VP-BNE | Gulfstream G550 | Natascha Establishment Ltd/Jet Aviation Business Jets AG |
| VP-CON | Bombardier/Canadair Challenger 850 | FTC Consulting Ltd |
| XA-CHR | Gulfstream G550 | Operado de Veulos Ejecutivos |
| YR-BAJ | Boeing 737-430 | Blue Air |
| YR-BAZ | Boeing 737-405 | Blue Air |
| YR-BMG | Boeing 737-86N | Blue Air |








No comments:
Post a Comment