Having been up since 4am I was getting rather tired as dusk started to set in. SE-RIZ was the only aircraft 'graphable from the fenceline, and I didn't stay long, knowing I still had a 90 minute or so drive ahead of me. However, I had enjoyed a superb day!
2-BLUE | Canadair CL601-3A Challenger | |
D-EAWW | Piper PA-28R-201 Cherokee Arrow III | |
D-MDYL | Aerospool Dynamic WT9 | Union Vorarlberger Motorfliegerclub |
G-ATOT | Piper PA-28-180 Cherokee C | |
G-EMDM | Diamond DA40 Star | D J Munson |
G-LLMW | Diamond DA42 Twin Star | Ming Wai Lau |
G-MPLF | Cessna 182T Skylane | Oxford Aviation Academy (Oxford) Ltd |
G-OBDN | Piper PA-28-161 Cherokee Warrior | |
G-OXFC | New Piper PA-34-220T Seneca V | Oxford Aviation Academy (Oxford) Ltd |
G-OXFE | New Piper PA-34-220T Seneca V | Oxford Aviation Academy (Oxford) Ltd |
G-POWL | Cessna 182R Skylane | |
G-SKYF | Socata TB-10 Tobago | |
N411BC | Piper PA-28-181 Cherokee Archer | Southern Aircraft Consultancy Inc Trustee |
OK-RAH | Beech 400A Beechjet | Air Hadida s.r.o./Time Air s.r.o. |
SE-IAM | Piper PA-28-161 Cherokee Warrior | |
SE-RIZ | Cessna 560XL Citation XLS | Fly Invest Sweden AB/Waltair Europe AB |
VP-CMS | Bombardier Challenger 604 | ZAD Aviation Inc |
No comments:
Post a Comment