G-MATO was one of the best UK aircraft I saw:-
On the airliner front it was great to see my first Easyjet NEO
But Luton is all about the Bizzers, such as this Kuwaiti Gulf:-
At times it was very busy:
However, there were two stand out aircraft during my visit. Towards the end of the day Hybrid Airlander G-PHRG drifted by just outside the zone - I was really pleased to see this!
The best of the actual visitors, though, wasn't a biz jet but Post Italianne EI-ELZ
So many interesting aircraft made for an excellent day out - here is the log:
| 4X-ECC | Boeing 777-258ER | El Al Israel Airlines |
| 9H-SMB | Bombardier Global 6000 | Albinati Aviation Ltd |
| 9H-VCK | Bombardier Challenger 350 | Vistajet Malta |
| 9H-VCN | Bombardier Challenger 350 | Vistajet Malta |
| 9H-YOU | Bombardier/Canadair Challenger 850 | Air X Charter |
| 9K-GGB | Gulfstream G650 | Kuwait Airways/Kuwait Government |
| C-FCIB | Bombardier Challenger 605 | Skyservice Aviation Inc |
| CS-DRL | British Aerospace 125 Hawker 800XPi | NetJets Transportes Aereos |
| CS-DXS | Cessna 560XL Citation XLS | NetJets Transportes Aereos |
| CS-GLE | Bombardier Global 6000 | NetJets Transportes Aereos |
| D-AHOS | Embraer 135BJ Legacy 650 | Air Hamburg |
| D-BEAR | Cessna 750 Citation X | Air X Executive Jets Gmbh |
| D-BUZZ | Cessna 750 Citation X | Air X Charter |
| D-ITAN | Cessna 525 CitationJet CJ1 | |
| EC-LQK | Airbus A320-232 | Vueling Airlines |
| EC-LQL | Airbus A320-232 | Vueling Airlines |
| EC-MGZ | Airbus A321-231SL | Vueling Airlines |
| EC-MIQ | Airbus A319-111 | Vueling Airlines |
| EI-DAF | Boeing 737-8AS(WL) | Ryanair |
| EI-DYX | Boeing 737-8AS(WL) | Ryanair |
| EI-EKX | Boeing 737-8AS(WL) | Ryanair |
| EI-ELZ | Boeing 737-4Q8 | Poste Italiane |
| EI-EVL | Boeing 737-8AS(WL) | Ryanair |
| EI-FIB | Boeing 737-8ASWL | Ryanair |
| EI-FIC | Boeing 737-8ASWL | Ryanair |
| EI-FZK | Boeing 737-800WL | Ryanair |
| EI-FZN | Boeing 737-800WL | Ryanair |
| EI-OZM | Airbus A300B4-622R(F) | ASL Airlines Ireland/DHL Worldwide Express |
| F-HKMO | Dassault Falcon 900 | Dassault Aviation SA/Regourd Aviation |
| G-BYAY | Boeing 757-204(WL) | Thomson Airways |
| G-CIEL | Cessna 560XL Citation Excel | Enerway Ltd/London Executive Aviation |
| G-EZAC | Airbus A319-111 | easyJet |
| G-EZAJ | Airbus A319-111 | easyJet |
| G-EZAZ | Airbus A319-111 | easyJet |
| G-EZBC | Airbus A319-111 | easyJet |
| G-EZDI | Airbus A319-111 | easyJet |
| G-EZDR | Airbus A319-111 | easyJet |
| G-EZDT | Airbus A319-111 | easyJet |
| G-EZEZ | Airbus A319-111 | easyJet |
| G-EZFA | Airbus A319-111 | easyJet |
| G-EZFD | Airbus A319-111 | easyJet |
| G-EZFN | Airbus A319-111 | easyJet |
| G-EZFU | Airbus A319-111 | easyJet |
| G-EZIH | Airbus A319-111 | easyJet |
| G-EZIL | Airbus A319-111 | easyJet |
| G-EZIY | Airbus A319-111 | easyJet |
| G-EZOG | Airbus A320-214SL | easyJet |
| G-EZOW | Airbus A320-214SL | easyJet |
| G-EZPA | Airbus A320-214SL | easyJet |
| G-EZPC | Airbus A320-214SL | easyJet |
| G-EZPN | Airbus A320-214SL | easyJet |
| G-EZPU | Airbus A320-214SL | easyJet |
| G-EZRD | Airbus A320-214SL | easyJet |
| G-EZUL | Airbus A320-214 | easyJet |
| G-EZWE | Airbus A320-214 | easyJet |
| G-EZWK | Airbus A320-214(SL) | easyJet |
| G-EZWU | Airbus A320-214SL | easyJet |
| G-EZYI | Boeing 737-33V | easyJet |
| G-FDZD | Boeing 737-8K5WL | Thomson Airways |
| G-FLYW | Beech 200 King Air | Flywales |
| G-FXKR | Beech 400A Beechjet | Flexjet Ltd |
| G-GLOB | Bombardier BD700 Global Express XRS | Execujet (UK) Ltd |
| G-KLNE | Hawker 900XP | Saxonair Charter Ltd |
| G-KSFR | Bombardier Challenger 300 | The Lily Partnership LLP/London Executive Aviation |
| G-LEAX | Cessna 560XL Citation XLS | London Executive Aviation |
| G-MATO | Dassault Falcon 7X | SDI Aviation Ltd |
| G-MEGN | Beech B200 King Air | Dragonfly Aviation Services Ltd |
| G-NLDR | Aerospatiale AS355 F2 Ecureuil 2 | PDG Helicopters |
| G-OOBE | Boeing 757-28A(WL) | Thomson Airways |
| G-OZBF | Airbus A321-231 | Monarch Airlines |
| G-PHRG | Hybrid Airlander 10 | Hybrid Air Vehicles Ltd |
| G-REFO | Gulfstream G650 | TAG Aviation (UK) Ltd |
| G-SOVB | Learjet 45 | Zenith Aircraft Ltd |
| G-SPUR | Cessna 550 Citation II | London Executive Aviation |
| G-SYNA | Embraer 135BJ Legacy 650 | Etlagh Aviation |
| G-TAWN | Boeing 737-8K5WL | Thomson Airways |
| G-UZHA | Airbus A320-251N | easyJet |
| G-WIRG | Embraer 135BJ Legacy 650 | Air Charter Scotland Ltd |
| G-XJCJ | Cessna 550 Citation Bravo | Xclusive Jet Charter |
| G-XXRS | Bombardier BD700 Global Express XRS | TAG Aviation (UK) Ltd |
| G-ZBAE | Airbus A321-231(SL) | Monarch Airlines |
| G-ZBAR | Airbus A320-214 | Monarch Airlines |
| G-ZBAS | Airbus A320-214SL | Monarch Airlines |
| HA-LPJ | Airbus A320-232 | Wizz Air |
| HA-LPS | Airbus A320-232 | Wizz Air |
| HA-LPU | Airbus A320-232 | Wizz Air |
| HA-LWA | Airbus A320-232 | Wizz Air |
| HA-LWC | Airbus A320-232 | Wizz Air |
| HA-LWF | Airbus A320-232 | Wizz Air |
| HA-LWH | Airbus A320-232 | Wizz Air |
| HA-LWI | Airbus A320-232 | Wizz Air |
| HA-LWJ | Airbus A320-232 | Wizz Air |
| HA-LWL | Airbus A320-232 | Wizz Air |
| HA-LWN | Airbus A320-232 | Wizz Air |
| HA-LWT | Airbus A320-232SL | Wizz Air |
| HA-LWX | Airbus A320-232SL | Wizz Air |
| HA-LWZ | Airbus A320-232SL | Wizz Air |
| HA-LXC | Airbus A321-231SL | Wizz Air |
| HA-LXD | Airbus A321-231SL | Wizz Air |
| HA-LXH | Airbus A321-231SL | Wizz Air |
| HA-LXK | Airbus A321-231SL | Wizz Air |
| HA-LXL | Airbus A321-231SL | Wizz Air |
| HA-LXN | Airbus A321-231SL | Wizz Air |
| HA-LXO | Airbus A321-231SL | Wizz Air |
| HA-LYI | Airbus A320-232SL | Wizz Air |
| HA-LYL | Airbus A320-232SL | Wizz Air |
| HA-LYR | Airbus A320-232SL | Wizz Air |
| HA-LYS | Airbus A320-232SL | Wizz Air |
| HA-LYV | Airbus A320-232 | Wizz Air |
| I-GURU | Learjet 40 | Avionord SpA |
| LX-GLS | Embraer 135BJ Legacy | LuxAviation SA |
| M-ASRI | Bombardier BD700 Global Express XRS | YVA Aviation Ltd |
| M-BIGG | Bombardier Global 5000 | Harley Airlines Ltd |
| M-CLAB | Bombardier Challenger 300 | Shamrock Trading |
| M-COOL | Cessna 510 Citation Mustang | Elena Keats |
| M-KBBG | Gulfstream G450 | Empire Aviation Group |
| M-MNVN | Gulfstream G450 | High Altitude Holdings Ltd |
| M-NICE | Gulfstream 200 | M-Nice Ltd |
| M-PRVT | Cessna 750 Citation X | Daidalos Aviation AVV |
| N104AR | Gulfstream G450 | Prospect Aviation Corp |
| N112QS | Bombardier Global 5000 | EJI Netjets/NetJets Sales Inc |
| N1218F | Bombardier Challenger 604 | WFBN/The Whitewind Co |
| N125XP | British Aerospace 125 Hawker 800XP | Surewings Inc Trustee/Ambrion Aviation |
| N1F | Gulfstream G650 | TVPX Ars Inc Trustee/Friedkin International |
| N218AL | Bombardier BD700 Global Express XRS | Delaware Trust Co Trustee |
| N280C | Gulfstream G280 | Cutrale North America Inc |
| N288Z | Gulfstream G650 | Wilmington Trust Co Trustee/Chamarac Inc |
| N2JW | Bombardier Challenger 605 | W B Air Two LLC/Williams Kherkher Law Firm |
| N375WB | Bombardier Global 5000 | White Birch Aviation LLC |
| N487C | Dassault Falcon 7X | General Avileasing Inc/Cutrale North America Inc |
| N524EA | Gulfstream G650 | Falstaff Partners LLC |
| N605KA | Bombardier Challenger 605 | KAK Transportation LLC |
| N60XC | Bombardier Global 6000 | Bank of Utah Trustee/Xcoal Energy & Resources |
| N622TX | Cessna 680 Citation Sovereign | Textron Aviation Inc |
| N659FM | Dassault Falcon 2000EXEASy | Thayer Acquisitions LLC |
| N666ML | Boeing 737-7BC (BBJ)(WL) | HK Bellawings Jet |
| N72XF | Bombardier BD700 Global Express | Classic Services Inc/Comcast Corporation |
| N766GA | Gulfstream G650 | R94924 LLC |
| N838LM | Gulfstream G550 | Henry Air Trust |
| N838SC | Bombardier BD700 Global Express | Red Line Air LLC/Falcon International Inc |
| N880ZJ | Bombardier Global 5000 | Zetta Jet Pte Ltd |
| N888PM | Gulfstream 4SP | |
| N980GG | Bombardier Global 6000 | Lucky Fives LLC/Robert Kurzberg |
| OE-IXI | Bombardier Challenger 605 | Lauda Motion Gmbh |
| OE-LAI | Gulfstream G450 | Global Jet Austria Gmbh |
| OK-EAS | Beech 400A Beechjet | Time Air s.r.o. |
| PH-ANO | Cessna 560XL Citation XLS | |
| SE-RHJ | Cessna 560XL Citation Excel | Medicinkonsulterna Gran Berglund AB/Jivair AB |
| T7-AAA | Bombardier BD700 Global Express XRS | Empire Aviation Group |
| TC-ABN | Bombardier Challenger 605 | MNG Jet |
| VP-BOK | Bombardier Global 6000 | Rembrandt Tobacco Group |
| VP-BRJ | Gulfstream G280 | Elmet Aviation |
| VP-BTB | Gulfstream G450 | Tailwind/Jet Aviation Business Jets |
| VP-CGM | Bombardier Global 5000 | Jet Aviation Business Jets (HK) Ltd |
| VP-CGN | Gulfstream G650 | Genietwo Ltd/TAG Aviation (UK) Ltd |
| VP-CJK | Bombardier Global 6000 | King Creation Development Ltd/TAG Aviation Asia |
| VP-CMC | Gulfstream G450 | Malridge Investments Ltd/JABJ |
| VQ-BVS | Dassault Falcon 7X | Ombalantu Investments Ltd |
| YL-LCN | Airbus A320-211 | easyJet |
| YR-BAK | Boeing 737-430 | Blue Air |
| YR-BAS | Boeing 737-430 | Blue Air |
| YR-BMB | Boeing 737-85R(WL) | Blue Air |
| YR-BMJ | Boeing 737-82RWL | Blue Air |
No comments:
Post a Comment