An 0800 arrival saw me reaching the runway just as Boeing 737 N835BA departed:
An impressive aircraft, but I was hoping for something a little more exciting, and the Ukrainians didn't disappoint with an impressive arrival:
Another lively arrival was performed by the Royal Netherlands Air Force Helcules that perfomed a low flyby and then tight circuit before landing:
The RAF provided several A400Ms, but this Luftwaffe one was much more interesting:
The Belgian Air Force had its smokewinders on as it landed:
RAF Voyager ZZ334 was one of the last arrivals before I started the long journey home:
08-4163 | Lockheed Martin F-22A Raptor | USAF - United States Air Force | |||
09-4180 | Lockheed Martin F-22A Raptor | USAF - United States Air Force | |||
2670899 | Boeing C-17A Globemaster III | USAF - United States Air Force | |||
1017 | PZL M-28-B1R | Polish Navy | |||
11-0057 | Bell/Boeing CV-22B Osprey | USAF - United States Air Force | |||
11-5731 | Lockheed Martin MC-130J Hercules | USAF - United States Air Force | |||
1135 | SAAB 105 OE | Austrian Air Force | |||
1140 | SAAB 105 OE | Austrian Air Force | |||
147304 | Boeing-Vertol CH-147F Chinook | Royal Canadian Air Force | |||
168440 | Boeing 737-8FV (P-8A Poseidon) | USN - United States Navy | |||
267 | Pilatus PC-9(M) | Irish Air Corps | |||
30+59 | Eurofighter 2000(T) | German Air Force | |||
39215 | SAAB Gripen JAS-39C | Swedish Air Force | |||
39226 | SAAB Gripen JAS-39C | Swedish Air Force | |||
46+54 | Panavia Tornado ECR | German Air Force | |||
51+01 | Aerospatiale/VFW C.160D Transall | German Air Force | |||
54+06 | Airbus A400M | German Air Force | |||
58 Blue | Sukhoi SU-27B | Ukrainian Air Force | |||
58-0100 | Boeing KC-135R | USAF - United States Air Force | |||
60-0022 | Boeing B-52H Stratofortress | USAF - United States Air Force | |||
60-0325 | Boeing KC-135R | Turkish Air Force | |||
6053 | Aero L-159A ALCA | Czech Air Force | |||
6060 | Aero L-159A ALCA | Czech Air Force | |||
667 | Lockheed Martin C-130J-30 Hercules | Israeli Defence Force | |||
71 BLUE | Sukhoi Su-27UB | Ukrainian Air Force | |||
78820 | Ilyushin IL-76MD | Ukrainian Air Force | |||
80-1073 | Lockheed U-2S | USAF - United States Air Force | |||
83+25 | Westland Super Lynx Mk.88A | German Navy | |||
84-0027 | McDonnell Douglas F-15C Eagle | USAF - United States Air Force | |||
84-0126 | Learjet 35A (C-21A) | USAF - United States Air Force | |||
86-0156 | McDonnell Douglas F-15C Eagle | USAF - United States Air Force | |||
87 BLACK | Antonov AN-30 | Russian Air Force | |||
87-3601 | Boeing 767-2FKER (KC-767J) | Japan Air Self-Defense Force | |||
88-0029 | General Dynamics F-16C Fighting Falcon | Turkish Air Force | |||
88-0032 | General Dynamics F-16C Fighting Falcon | Turkish Air Force | |||
89+70 | Westland Sea King Mk.41 | German Navy | |||
89-26212 | Sikorsky HH-60G Blackhawk | USAF - United States Air Force | |||
90-0813 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
91-0335 | McDonnell Douglas F-15E Eagle | USAF - United States Air Force | |||
91-0392 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
91-0412 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
91-0413 | General Dynamics F-16C Fighting Falcon | USAF - United States Air Force | |||
91-0479 | General Dynamics F-16D Fighting Falcon | USAF - United States Air Force | |||
92-3880 | General Dynamics F-16C Fighting Falcon | USAF - United States Air Force | |||
92-3881 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
92-3896 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
92-3898 | General Dynamics F-16CJ Fighting Falcon | USAF - United States Air Force | |||
9244 | SAAB Gripen JAS-39C | Czech Air Force | |||
A30-006 | Boeing 737-7ES AEW&C (E-7A Wedgetail) | Royal Australian Air Force | |||
A6-RJC | Bombardier Global 5000 | Royal Jet | |||
C-080 | Bombardier Challenger 604 | Royal Danish Air Force | |||
C.15-14 | McDonnell Douglas EF-18M Hornet | Spanish Air Force | |||
C.15-39 | McDonnell Douglas EF-18M Hornet | Spanish Air Force | |||
CC-3 | Casa C-295M | Finnish Air Force | |||
CSX62219 | Alenia C-27J Spartan | Italian Air Force | |||
CSX7041 | Panavia Tornado IDS | Italian Air Force | |||
D-ETPX | Grob G 120TP | ||||
D-HDDL | Eurocopter EC135 P2+ | German Navy | |||
E114 | Dassault Breguet Alpha Jet | French Air Force | |||
E115 | Dassault Breguet Alpha Jet | French Air Force | |||
E42 | Dassault Breguet Alpha Jet | French Air Force | |||
EC-404 | Airbus A400M | EADS Airbus Sa | |||
F-AZXV | Fouga CM.170 Magister | ||||
FA-123 | General Dynamics F-16AM Fighting Falcon | Belgian Air Component | |||
FA-132 | General Dynamics F-16AM Fighting Falcon | Belgian Air Component | |||
FA-134 | General Dynamics F-16AM Fighting Falcon | Belgian Air Component | |||
G-273 | Lockheed C-130H-30 Hercules | Royal Netherlands Air Force | |||
G-AMUF | De Havilland DHC-1 Chipmunk | The Redhill Tail Wheel Flying Club Ltd | |||
G-BABG | Piper PA-28-180 Cherokee C | Richard Nightingale | |||
G-BEOL | Short SC.7 Skyvan 3-200 | Invicta Aviation | |||
G-BOYH | Piper PA-28-151 Cherokee Warrior | Richard Nightingale | |||
G-BROZ | Piper PA-18-150 Cub | ||||
G-BWSG | Hunting Percival Jet Provost T.5 | ||||
G-BYUV | Grob G 115E Tutor T.1 | Babcock Aerospace/RAF - Royal Air Force | |||
G-BYWW | Grob G 115E Tutor T.1 | Babcock Aerospace/RAF - Royal Air Force | |||
G-DLRA | Britten-Norman BN-2T Islander AL.1 | Britten-Norman | |||
G-GGRR | Scottish Aviation Bulldog T.1 | Derek John Sharp | |||
G-GWFT | Rans S-6ES Coyote II | The Georgia Williams Trust | |||
G-HACS | Tecnam P2002-JF Sierra | RAF Halton Aeroplane Club | |||
G-HMCA | Evektor EV-97 TeamEuroStar UK | RAF Microlight Flying Association | |||
G-HMCH | Evektor EV-97 EuroStar SL | RAF Microlight Flying Association | |||
G-HURI | CCF Hurricane XII | Historic Aircraft Collection | |||
G-ONAA | North American Rockwell OV-10B Bronco | Invicta Aviation | |||
G-RAVN | Robinson R44 Raven I | Brambledown Aircraft Hire | |||
G-SOAF | BAC 167 Strikemaster Mk. 82A | Strikemaster Flying Club | |||
G-WPNS | Britten-Norman BN-2T-4S Islander | Britten-Norman | |||
HW-334 | British Aerospace Hawk Mk.51 | Finnish Air Force | |||
HW-340 | British Aerospace Hawk Mk.51 | Finnish Air Force | |||
HW-341 | British Aerospace Hawk Mk.51 | Finnish Air Force | |||
HW-345 | British Aerospace Hawk Mk.51 | Finnish Air Force | |||
HW-352 | British Aerospace Hawk Mk.51A | Finnish Air Force | |||
J-3082 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3084 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3085 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3087 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3088 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3089 | Northrop F-5E Tiger II | Swiss Air Force | |||
J-3091 | Northrop F-5E Tiger II | Swiss Air Force | |||
L4-01 | LET L-410UVP-E | Slovenian Air Force | |||
MM55220 | Leonardo T-346A Master | Italian Air Force | |||
N357FG | North American P-51K-15-NT Mustang | ||||
N835BA | Boeing 737-7BC | ||||
N45CF | Beech G18S | Aircraft Guaranty Corporation Trustee | |||
N550GU | Gulfstream G550 | Gulfstream Aerospace Corp | |||
NH-218 | NH Industries NH-90TTH |
Finnish Army | |||
QQ102 | British Aerospace 146-RJ70 | QinetiQ | |||
T-729 | Beech 1900D | Swiss Air Force | |||
XX177 | British Aerospace Hawk T.1(F) | RAF - Royal Air Force | |||
XX191 | British Aerospace Hawk T.1(A) | RAF - Royal Air Force | |||
XX204 | British Aerospace Hawk T.1A(F) | RAF - Royal Air Force | |||
XX205 | British Aerospace Hawk T.1A(F) | Royal Navy | |||
XX219 | British Aerospace Hawk T.1A(F) | RAF - Royal Air Force | |||
XX227 | British Aerospace Hawk T.1(A) | RAF - Royal Air Force | |||
XX232 | British Aerospace Hawk T.1(F) | RAF - Royal Air Force | |||
XX242 | British Aerospace Hawk T.1(F) | RAF - Royal Air Force | |||
XX244 | British Aerospace Hawk T.1(F) | RAF - Royal Air Force | |||
XX278 | British Aerospace Hawk T.1A(F) | RAF - Royal Air Force | |||
XX310 | British Aerospace Hawk T.1(WF) | RAF - Royal Air Force | |||
XX311 | British Aerospace Hawk T.1(W) | RAF - Royal Air Force | |||
XX322 | British Aerospace Hawk T.1A(F) | RAF - Royal Air Force | |||
ZA720 | Boeing-Vertol Chinook HC.4 | RAF - Royal Air Force | |||
ZE416 | Agusta A.109E Power | QinetiQ | |||
ZF378 | Short Tucano T.1 | RAF - Royal Air Force | |||
ZG750 | Panavia Tornado GR.4 | RAF - Royal Air Force | |||
ZH854 | AgustaWestland Merlin HM.2 | Royal Navy | |||
ZH869 | Lockheed Martin C-130J-30 Hercules C.4 | RAF - Royal Air Force | |||
ZJ136 | AgustaWestland Merlin HC.3 | Royal Navy | |||
ZJ265 | Eurocopter AS350 BB Squirrel HT.1 | FB Heliservices Ltd | |||
ZJ950 | Eurofighter Typhoon FGR.4 | RAF - Royal Air Force | |||
ZJ956 | Westland/Aerospatiale SA.330E Puma HC.2 | RAF - Royal Air Force | |||
ZK021 | British Aerospace Hawk T.2 | RAF - Royal Air Force | |||
ZK352 | Eurofighter Typhoon FGR.4 | RAF - Royal Air Force | |||
ZK354 | Eurofighter Typhoon FGR.4 | RAF - Royal Air Force | |||
ZM401 | Airbus A400M Atlas C.1 | RAF - Royal Air Force | |||
ZM406 | Airbus A400M Atlas C.1 | RAF - Royal Air Force | |||
ZZ334 | Airbus A330-243 Voyager KC.3 | RAF - Royal Air Force | |||
ZZ503 | Beech 350ER Avenger T.1 | Royal Navy | |||
ZZ529 | AgustaWestland AW159 Wildcat HMA.2 | Royal Navy |
No comments:
Post a Comment