I may have been chasing freighters, but one of the highlights was my first Cobalt aircraft:
Stansted features many biz jets these days. C-FLAV was an interesting visitor:
Stansted's freight operation is dominated by FedEx, but UPS also have a presence atthe airport,and a 757 was a very welcome change from their 767s:
But the frieght highlight was Western Global MD-11 N545JN from Nairobi
Falcon 2000 N657DB was a colourful late addition to the log before it was time to head hoem after a very interesting visit.
Here is the log:
| 214 | Lockheed Martin C-130J-30 Hercules | Qatar Emiri Air Force |
| 5B-DCR | Airbus A320-232 | Cobalt Air |
| 9H-CLG | Bombardier/Canadair Challenger 850 | Air X Charter |
| 9H-KAP | Embraer 135BJ Legacy 600 | Air X Charter |
| A7-AFY | Airbus A330-243F | Qatar Airways |
| B-8292 | Gulfstream G550 | BAA Jet Management |
| C-FLAV | Bombardier Challenger 300 | I.M.P. Group Ltd |
| D-ABDP | Airbus A320-214 | Eurowings |
| D-ABNT | Airbus A320-214 | Eurowings |
| D-AGWA | Airbus A319-132 | Germanwings |
| EC-HAK | Embraer 120RT (F) Brasilia | Swiftair |
| EC-JBD | Embraer 120ER (F) Brasilia | Swiftair |
| EI-DAH | Boeing 737-8AS(WL) | Ryanair |
| EI-DAS | Boeing 737-8AS(WL) | Ryanair |
| EI-DCF | Boeing 737-8AS(WL) | Ryanair |
| EI-DCI | Boeing 737-8AS(WL) | Ryanair |
| EI-DCO | Boeing 737-8AS(WL) | Ryanair |
| EI-DCY | Boeing 737-8AS(WL) | Ryanair |
| EI-DCZ | Boeing 737-8AS(WL) | Ryanair |
| EI-DLB | Boeing 737-8AS(WL) | Ryanair |
| EI-DLN | Boeing 737-8AS(WL) | Ryanair |
| EI-DPD | Boeing 737-8AS(WL) | Ryanair |
| EI-DPF | Boeing 737-8AS(WL) | Ryanair |
| EI-DPK | Boeing 737-8AS(WL) | Ryanair |
| EI-DPP | Boeing 737-8AS(WL) | Ryanair |
| EI-DPT | Boeing 737-8AS(WL) | Ryanair |
| EI-DPW | Boeing 737-8AS(WL) | Ryanair |
| EI-DPY | Boeing 737-8AS(WL) | Ryanair |
| EI-DWP | Boeing 737-8AS(WL) | Ryanair |
| EI-DWR | Boeing 737-8AS(WL) | Ryanair |
| EI-DWS | Boeing 737-8AS(WL) | Ryanair |
| EI-DWW | Boeing 737-8AS(WL) | Ryanair |
| EI-DWX | Boeing 737-8AS(WL) | Ryanair |
| EI-DYX | Boeing 737-8AS(WL) | Ryanair |
| EI-DYY | Boeing 737-8AS(WL) | Ryanair |
| EI-DYZ | Boeing 737-8AS(WL) | Ryanair |
| EI-EBG | Boeing 737-8AS(WL) | Ryanair |
| EI-EBH | Boeing 737-8AS(WL) | Ryanair |
| EI-EBM | Boeing 737-8AS(WL) | Ryanair |
| EI-EFC | Boeing 737-8AS(WL) | Ryanair |
| EI-EFY | Boeing 737-8AS(WL) | Ryanair |
| EI-EGB | Boeing 737-8AS(WL) | Ryanair |
| EI-EKE | Boeing 737-8AS(WL) | Ryanair |
| EI-EKM | Boeing 737-8AS(WL) | Ryanair |
| EI-EKO | Boeing 737-8AS(WL) | Ryanair |
| EI-EKW | Boeing 737-8AS(WL) | Ryanair |
| EI-EME | Boeing 737-8AS(WL) | Ryanair |
| EI-EMN | Boeing 737-8AS(WL) | Ryanair |
| EI-EMP | Boeing 737-8AS(WL) | Ryanair |
| EI-ENO | Boeing 737-8ASWL | Ryanair |
| EI-ENZ | Boeing 737-8AS(WL) | Ryanair |
| EI-ESL | Boeing 737-8AS(WL) | Ryanair |
| EI-ESX | Boeing 737-8AS(WL) | Ryanair |
| EI-EVA | Boeing 737-8AS(WL) | Ryanair |
| EI-EVJ | Boeing 737-8AS(WL) | Ryanair |
| EI-EVN | Boeing 737-8AS(WL) | Ryanair |
| EI-EVW | Boeing 737-8AS(WL) | Ryanair |
| EI-EVZ | Boeing 737-8ASWL | Ryanair |
| EI-EXD | Boeing 737-8ASWL | Ryanair |
| EI-FEE | Boeing 737-8ASWL | Ryanair |
| EI-FIC | Boeing 737-8ASWL | Ryanair |
| EI-FIM | Boeing 737-8ASWL | Ryanair |
| EI-FIP | Boeing 737-8ASWL | Ryanair |
| EI-FIS | Boeing 737-8ASWL | Ryanair |
| EI-FIY | Boeing 737-8ASWL | Ryanair |
| EI-FRE | Boeing 737-8ASWL | Ryanair |
| EI-FRS | Boeing 737-8ASWL | Ryanair |
| EI-FRT | Boeing 737-8ASWL | Ryanair |
| EI-FTA | Boeing 737-800WL | Ryanair |
| EI-FTE | Boeing 737-800WL | Ryanair |
| EI-FTO | Boeing 737-800WL | Ryanair |
| EI-FTP | Boeing 737-800WL | Ryanair |
| EI-FTV | Boeing 737-800WL | Ryanair |
| EI-FZG | Boeing 737-800WL | Ryanair |
| EI-FZI | Boeing 737-800WL | Ryanair |
| EI-FZM | Boeing 737-800WL | Ryanair |
| EI-FZO | Boeing 737-800WL | Ryanair |
| EI-FZY | Boeing 737-800WL | Ryanair |
| EI-SEV | Boeing 737-73S(WL) | Ryanair |
| EI-SLX | Aerospatiale/Alenia ATR-72-202 | ASL Airlines Ireland |
| ER-AXV | Airbus A320-211 | Air Moldova |
| F-HFTV | Beech 200 King Air Catpass | Aero Sotravia SARL |
| G-CLAA | Boeing 747-446F | Cargologicair |
| G-EUNB | Airbus A318-112 | Titan Airways |
| G-EZBC | Airbus A319-111 | easyJet |
| G-EZBI | Airbus A319-111 | easyJet |
| G-EZEH | Airbus A319-111 | easyJet |
| G-EZFC | Airbus A319-111 | easyJet |
| G-EZGD | Airbus A319-111 | easyJet |
| G-EZIL | Airbus A319-111 | easyJet |
| G-EZIP | Airbus A319-111 | easyJet |
| G-EZIR | Airbus A319-111 | easyJet |
| G-EZTK | Airbus A320-214 | easyJet |
| G-JZHK | Boeing 737-800WL | Jet2.com |
| G-JZHM | Boeing 737-800WL | Jet2.com |
| G-LERE | Aerospatiale/Alenia ATR-72-212A | Aurigny Air Services |
| G-POWC | Boeing 737-33A(QC) | Titan Airways |
| G-POWP | Boeing 737-436(SF) | Titan Airways |
| G-PRPK | De Havilland Canada DHC-8-402 | Flybe |
| G-RJXM | Embraer 145 | BMI British Midland Regional |
| G-SUEJ | Embraer 550 Legacy 500 | Saxonair Charter Ltd |
| G-TALN | Rotorway A600 Talon | Southern Helicopters Ltd |
| G-TAWH | Boeing 737-8K5WL | Thomson Airways |
| G-TAWU | Boeing 737-8K5WL | Thomson Airways |
| G-TCDD | Airbus A321-211SL | Thomas Cook Airlines |
| G-TCDY | Airbus A321-211 | Thomas Cook Airlines |
| G-USHA | Learjet 75 | Essexjets Ltd |
| G-ZAPX | Boeing 757-256 | Titan Airways |
| LX-AMB | Dassault Falcon 7X | NBLV Ltd/Global Jet Luxembourg SA |
| LY-ARI | Aerospatiale/Alenia ATR-42-312 | Danish Air Transport |
| M-ABGV | Learjet 45 | Aviation Leasing (IOM) Ltd |
| M-JCBA | Sikorsky S-76C++ | JC Bamford Excavators |
| M-JCBC | Sikorsky S-76C++ | JC Bamford Excavators |
| M-LWSA | Bombardier BD700 Global Express | LPremium Jet AG |
| N301SR | Boeing 737-7JV (BBJ)(WL) | Essar Shipping and Logistics Ltd |
| N302AK | Bombardier Global 6000 | Bank of America Leasing & Capital LLC |
| N328GA | Gulfstream G280 | Bank of Utah Trustee |
| N383T | Gulfstream G550 | Target Corp |
| N428UP | Boeing 757-24APF | United Parcel Service |
| N545JN | McDonnell Douglas MD-11(F) | Western Global Airlines |
| N606FE | McDonnell Douglas MD-11F | Federal Express |
| N657DB | Dassault Falcon 2000S | Bank of Utah Trustee/Binair Ltd |
| N70EW | Bombardier Global 6000 | EWA Holdings LLC/East West Air |
| N729FD | Airbus A300B4-622R(F) | Federal Express |
| N855FD | Boeing 777-FS2 | Federal Express |
| N888ZJ | Bombardier BD700 Global Express | Zetta Jet Pte Ltd |
| OE-IEW | Airbus A320-214SL | Eurowings Europe |
| OK-TVR | Boeing 737-86NWL | Smartwings |
| P4-BBJ | Boeing 737-7AV (BBJ)(WL) | Carre Aviation Ltd |
| T7-ATL | Bombardier BD700 Global Express | Atlantic International Trading Group Sal |
| T7-JAT | Bombardier BD700 Global Express XRS | Empire Aviation San Marino Srl |
| TC-ATF | Airbus A321-211 | Atlasglobal Airlines |
| VP-COH | Boeing 737-8DR (BBJ2)(WL) | Privatair Saudi Arabia |
No comments:
Post a Comment