I enjoyed a walk round the hangar and apron areas at Luton. As usual, good photography was difficult, due to the proximity of the aircraft, but I wasn't going to miss an aircraft as colourful as VP-CYA:
After getting the bus back to the terminal, I spent some time on the car park roof. French Global F-GVMI was one of several of the type I saw:-
Gulfstream 650 M-YSIX was near enough brand new:
An enjoyable and interesting trip - here is the log:
| 9H-CIO | Bombardier Global 6000 | Comlux Aviation Malta |
| 9H-DTY | Gulfstream G650 | Elitavia Malta Ltd |
| 9H-VCO | Bombardier Challenger 350 | Vistajet Malta |
| B-HVP | Gulfstream G550 | Jet Aviation Hong Kong |
| B-KEZ | Bombardier Global 5000 | TAG Aviation Asia |
| B-LRH | Bombardier Global 5000 | TAG Aviation Asia |
| CS-DXY | Cessna 560XL Citation XLS | NetJets Transportes Aereos |
| CS-GLA | Bombardier Global 6000 | NetJets Transportes Aereos |
| D-AAHB | Bombardier BD700 Global Express | MHS Aviation GmbH |
| D-AEAS | Airbus A300B4-622R(F) | European Air Transport Leipzig/DHL Worldwide Express |
| D-AJET | Embraer 135BJ Legacy 650 | Air Hamburg |
| D-AVIB | Embraer 135BJ Legacy 600 | Vibro Air Flugservice |
| D-IAAW | Embraer 500 Phenom 100 | Arcus Air |
| EC-MKV | Airbus A319-111 | Vueling Airlines |
| EI-EVX | Boeing 737-8ASWL | Ryanair |
| EI-FRI | Boeing 737-8ASWL | Ryanair |
| EI-GDK | Boeing 737-800WL | Ryanair |
| EI-GDK | Boeing 737-800WL | Ryanair |
| F-GVMI | Bombardier Global 6000 | Louis Vuitton Moet Hennessey Services |
| G-CJOF | Bombardier Challenger 350 | London Executive Aviation |
| G-CPEU | Boeing 757-236(WL) | TUI Airways |
| G-ESNA | Embraer 550 Legacy 500 | Air Charter Scotland Ltd |
| G-EZAP | Airbus A319-111 | easyJet |
| G-EZDA | Airbus A319-111 | easyJet |
| G-EZDH | Airbus A319-111 | easyJet |
| G-EZDH | Airbus A319-111 | easyJet |
| G-EZEZ | Airbus A319-111 | easyJet |
| G-EZGF | Airbus A319-111 | easyJet |
| G-EZNM | Airbus A319-111 | easyJet |
| G-EZTB | Airbus A320-214 | easyJet |
| G-EZUA | Airbus A320-214 | easyJet |
| G-EZUH | Airbus A320-214 | easyJet |
| G-EZUP | Airbus A320-214 | easyJet |
| G-EZWB | Airbus A320-214 | easyJet |
| G-EZWB | Airbus A320-214 | easyJet |
| G-EZWD | Airbus A320-214 | easyJet |
| G-FXAR | Beech 400A Beechjet | Flairjet Ltd |
| G-IPAX | Cessna 560XL Citation Excel | Air Charter Scotland Ltd |
| G-JALS | Cessna 560XL Citation XLS | Air Charter Scotland Ltd |
| G-JBLZ | Cessna 550 Citation Bravo | 247 Jet Ltd |
| G-LEGC | Embraer 135BJ Legacy 600 | London Executive Aviation |
| G-MEGN | Beech B200 King Air | Dragonfly Aviation Services Ltd |
| G-MOCL | Bombardier Challenger 604 | London Executive Aviation |
| G-PEPI | Embraer 135BJ Legacy | London Executive Aviation |
| G-REFO | Gulfstream G650 | TAG Aviation (UK) Ltd |
| G-SCPJ | Hawker 900XP | Saxonair Charter Ltd |
| G-SPUR | Cessna 550 Citation II | London Executive Aviation |
| G-TWIY | Hawker 750XP | Saxonair Charter Ltd |
| G-UZHE | Airbus A320-251N | easyJet |
| G-WUKA | Airbus A320-232SL | Wizz Air UK |
| G-WUKB | Airbus A320-232SL | Wizz Air UK |
| G-WUKF | Airbus A320-232SL | Wizz Air UK |
| G-WUKG | Airbus A321-231SL | Wizz Air UK |
| G-YEDC | Cessna 525B CitationJet CJ3 | Air Charter Scotland Ltd |
| G-YMKH | Embraer 135BJ Legacy 650 | TAG Aviation (UK) Ltd |
| HA-LPY | Airbus A320-232 | Wizz Air |
| HA-LXA | Airbus A321-231SL | Wizz Air |
| HA-LXK | Airbus A321-231SL | Wizz Air |
| HA-LXN | Airbus A321-231SL | Wizz Air |
| HA-LXR | Airbus A321-231SL | Wizz Air |
| M-CLAB | Bombardier Challenger 300 | Shamrock Trading |
| M-DADA | Bombardier Global 6000 | STC Aviation Services Ltd |
| M-KBBG | Gulfstream G450 | Empire Aviation Group |
| M-YGIG | Gulfstream G650ER | AC Executive Aircraft (2013) Ltd/International Jet Club Ltd/Denis O'Brien |
| N112MY | Bombardier Global 6000 | Wilmington Trust Co Trustee/Mylan Pharmaceuticals |
| N113QS | Bombardier Global 5000 | EJI Netjets/NetJets Sales Inc |
| N1218F | Bombardier Challenger 604 | WFBN/The Whitewind Co |
| N1F | Gulfstream G650 | TVPX Ars Inc Trustee/Friedkin International |
| N531QS | Gulfstream G550 | EJI NetJets |
| N5GV | Gulfstream G550 | Wilmington Trust Co Trustee |
| N711LS | Bombardier Global 6000 | WFBN/The Whitewind Co |
| N784AH | Gulfstream G650ER | Bank of New York Mellon |
| N902MY | Bombardier Global 5000 | WFBN/MP Air Inc/Mylan Pharmaceuticals |
| N988DJ | Gulfstream G650 | DeerJet Co Ltd |
| OE-LKK | Airbus A319-111 | easyJet Europe |
| OE-LQB | Airbus A319-111 | easyJet Europe |
| OE-LQC | Airbus A319-111 | easyJet Europe |
| OE-LQI | Airbus A319-111 | easyJet Europe |
| OE-LQL | Airbus A319-111 | easyJet Europe |
| OE-LQY | Airbus A319-111 | easyJet Europe |
| OK-TST | Boeing 737-86NWL | Smartwings |
| OY-EKC | Dassault Falcon 7X | Kirkbi Invest A/S/Air Alsie A/S |
| SE-RIL | Cessna 560XL Citation XLS | Fly Invest Sweden AB/Waltair Europe AB |
| T7-ISH | Learjet 60XR | Anda Air |
| T7-PNI | Embraer 135BJ Legacy 600 | |
| T7-SSB | Bombardier Global 6000 | Empire Aviation San Marino Srl |
| TC-RMK | Dassault Falcon 8X | Setair Havacilik |
| VP-BVV | Boeing 737-73U (BBJ)(WL) | |
| VP-CEM | Gulfstream G550 | Jet Aviation Hong Kong |
| VP-CET | Gulfstream G450 | Jet Aviation Business Jets AG |
| VP-CGM | Bombardier Global 5000 | Jet Aviation Business Jets (HK) Ltd |
| VP-CYA | Bombardier Global 6000 | Superb Sky Holdings Ltd/TAG Aviation Asia |
| VQ-BLA | Gulfstream G550 | Jet Club AG/Lakshmi Mittal |
| YR-BMH | Boeing 737-8K5WL | Blue Air |

No comments:
Post a Comment