A quick breakfast in the car, and then I was going on to the airfield a few minutes after the gates opened at 1000. G-BSRH was looking very colourful:
But G-BZWN had an absolutely stunning livery:
But the day was all about the lighter end of aviation, such as G-MOMA:
While there were plenty of weightshift machines such as G-CBZO which was obviously staying for the evening:
Over 190 aircraft went into the log:
| F-JBWO | Pipistrel Alpha Trainer | |
| G-A2-001 | TLAC Sherwood Scout | |
| G-AGXN | Auster J/1N Alpha | |
| G-ALIJ | Piper PA-17 Vagabond | |
| G-ATEF | Cessna 150E | Anthony John White |
| G-ATOP | Piper PA-28-140 Cherokee | |
| G-AVNW | Piper PA-28-180 Cherokee C | |
| G-AVWA | Piper PA-28-140 Cherokee | SFG Ltd |
| G-AWYJ | Beagle B.121 Pup 1 | |
| G-AWYO | Beagle B.121 Pup 1 | |
| G-AXEV | Beagle B.121 Pup 2 | D G Benson & D S Russell |
| G-AXJH | Beagle B.121 Pup 2 | |
| G-AXLS | SAN Jodel DR105A Ambassadeur | |
| G-AYKT | SAN Jodel D.117 Grand Tourisme | |
| G-AZEV | Beagle B.121 Pup 2 | |
| G-AZEY | Beagle B.121 Pup 2 | M E Reynolds |
| G-BASH | Grumman-American AA-5 Traveler | |
| G-BAYP | Cessna 150L Commuter | |
| G-BBDP | Robin DR.400/160 Chevalier | Robin Lance Aviation Associates |
| G-BCTK | Reims/Cessna FR172J Rocket | |
| G-BDAI | Reims/Cessna FRA150M Aerobat | |
| G-BFBE | Robin HR.200/100 Club | A C Pearson |
| G-BJBW | Piper PA-28-161 Cherokee Warrior | 152 Group |
| G-BNHK | Cessna 152 | Grahame Warwick Andrew/Wayfarers Flying Group |
| G-BNHT | Alpavia-Fournier RF.3 | |
| G-BOCI | Cessna 140A | |
| G-BPAW | Cessna 150M | |
| G-BPHR | De Havilland DH.82A Tiger Moth (DHA) | A17-48 Group |
| G-BRBI | Cessna 172N Skyhawk | |
| G-BRDJ | Luscombe 8A Silvaire | |
| G-BSRH | Pitts S-1C | |
| G-BSXC | Piper PA-28-161 Cherokee Warrior | |
| G-BUEC | Van's RV-6 | |
| G-BULC | Light Aero Avid Speedwing | |
| G-BVHI | Rans S-10 Sakota | |
| G-BXCA | HAPI Cygnet SF-2A | |
| G-BXGT | III Sky Arrow 650T | |
| G-BXTS | Diamond DA20-A1 Katana | Ian Michael Armitage, David James Short |
| G-BYHO | Mainair Blade 912 | |
| G-BYNA | Reims/Cessna F172H Skyhawk | Heliview Ltd |
| G-BZDC | Mainair Blade | |
| G-BZGF | Rans S-6 ES | |
| G-BZIW | Pegasus Quantum 15-912 | |
| G-BZWN | Van's RV-8 | |
| G-BZXN | Jabiru UL450 Calypso | |
| G-CBEW | Flight Design CT2K | Cruise Flight Group |
| G-CBGP | Comco-Ikarus C42 FB UK | |
| G-CBVS | Best Off SkyRanger Swift 912(1) | Stanley Charles Cornock |
| G-CBZO | Robinson R22 Beta II | |
| G-CCDW | Best Off SkyRanger 912(1) | |
| G-CCEJ | Evektor EV-97 TeamEuroStar | James Iveson |
| G-CCNJ | Best Off SkyRanger 912 | |
| G-CCNM | Pegasus Quik | |
| G-CCTV | Rans S-6 ESA | |
| G-CCXZ | Pegasus Quik | |
| G-CCYR | Comco-Ikarus C42 FB80 | Airbourne Aviation Ltd |
| G-CCZN | Rans S-6 ES | |
| G-CDAY | Best Off SkyRanger 912 | |
| G-CDBX | Europa Aviation Europa XS | |
| G-CDCW | Just Aircraft Escapade 912(1) | |
| G-CDKI | Best Off SkyRanger 912S | |
| G-CDMS | Comco-Ikarus C42 FB80 | Airbourne Aviation Ltd |
| G-CDPP | Comco-Ikarus C42 FB100 VLA | |
| G-CDRG | P&M QuikR | |
| G-CDRO | Comco-Ikarus C42 FB80 | Airbourne Aviation Ltd |
| G-CDWO | P&M GT450 | Gwyn William Carwardine |
| G-CDWR | P&M GT450 | |
| G-CEAT | Zenair CH.601HDS Super Zodiac | |
| G-CEBP | Evektor EV-97 TeamEuroStar | |
| G-CEDE | Flight Design CTSW | |
| G-CEDV | Evektor EV-97 TeamEuroStar UK | Airbourne Aviation Ltd |
| G-CEEI | P&M GT450 | |
| G-CEGW | P&M GT450 | |
| G-CEMO | P&M GT450 | |
| G-CEMX | P&M QuikR | |
| G-CENE | Flight Design CTSW | Francis Irving Barclay / The CT Flying Group |
| G-CENG | Best Off SkyRanger 912(2) | Richard Knight |
| G-CEPP | P&M GT450 | |
| G-CEPT | Socata TB-20 Trinidad | Philip Caiger |
| G-CEZA | Comco-Ikarus C42 FB80 | |
| G-CFDP | Flight Design CTSW | |
| G-CFGO | Best Off SkyRanger Swift 912S(1) | |
| G-CFIU | Czech Aircraft Works Sportcruiser | Glen Everett, David Smith |
| G-CFKZ | Europa Aviation Europa XS | |
| G-CFNO | Best Off SkyRanger 912S | |
| G-CFOG | Comco-Ikarus C42 FB UK | |
| G-CFPR | P&M QuikR | |
| G-CFVK | Best Off SkyRanger HKS | |
| G-CGLI | Alpi Pioneer 200 | |
| G-CGUU | Best Off SkyRanger Nynja 912S(1) | |
| G-CGXY | Flylight Dragonfly | |
| G-CHOO | Comco-Ikarus C42 FB80 | GS Aviation (Europe) Ltd |
| G-CHTI | Van's RV-12 | |
| G-CICG | Comco-Ikarus C42 FB80 | Angus Edward Lacy-Hulbert |
| G-CIDW | Evektor EV-97 TeamEuroStar | David Workman |
| G-CIGR | Nando Groppo Trial | Dudley Howard Pattison |
| G-CIHL | P&M QuikGTR | Timothy Graham Jackson |
| G-CIOD | Pegasus Quik Lite | David Piper |
| G-CIOZ | Comco-Ikarus C42 FB100 | John Gardiner |
| G-CIWD | TLAC Sherwood Ranger | Andrew Pithcer |
| G-CJLU | Spacek/SD Planes SD-1 Minisport | Jiri Krajca |
| G-CJOL | Aeropro EuroFox 3K | Steven & Luke Williams |
| G-CJTC | AutoGyro Europe/Rotorsport UK Calidus | Rotorsport Sales And Service Ltd |
| G-CKAB | Aeropro Eurofox 912(IS) | Roger Martin Cornwell |
| G-CKIZ | EuroFly Minifox | Nigel Roy Beale |
| G-CKJI | Best Off SkyRanger Nynja 912S(1) | Flylight Airsports Ltd |
| G-CKLK | AutoGyro Europe MTOsport 2017 | Rotorsport Sales And Service Ltd |
| G-CKTT | P&M QuikGTR | Martin Keith Ashmore |
| G-CKVG | Comco-Ikarus C42 FB80 Bravo | GS Aviation (Europe) Ltd |
| G-CKVX | Aerostyle Breezer ULM | Mark Houghton |
| G-CMEW | Aerospool Dynamic WT9 UK | Michael William Frost |
| G-CTDW | Flight Design CTSW | Stephen Leslie Morris |
| G-CZMI | Best Off SkyRanger Swift 912(1) | Laurie Mortimer Bassett |
| G-DADA | AutoGyro Europe/Rotorsport UK MT-03 | |
| G-DADZ | Czech Aircraft Works Sportcruiser | David Pitt/Meon Flying Group |
| G-DAMS | Best Off SkyRanger Nynja 912S(1) | Dambusters Ltd |
| G-DENC | Reims/Cessna F150G | G-DENC Cessna Group |
| G-DRPK | Just Aircraft Escapade | Paul Archibald Kirkham |
| G-DTOY | Comco-Ikarus C42 FB100 | Colin W Laskey |
| G-EGLK | Czech Aircraft Works PS-28 Cruiser | Air First Ltd |
| G-FBII | Comco-Ikarus C42 FB100 | |
| G-FOXU | Aeropro Eurofox 912S(1) | Christopher Derek Waldron |
| G-GCYC | Reims/Cessna F182Q Skylane | Cessna 180 Group |
| G-GEMX | P&M GT450 | |
| G-GLSA | Evektor EV-97 EuroStar SL | Ian Edwin Sparrowhawk/LSA1 Group |
| G-HBBH | Comco-Ikarus C42 FB100 | Geoffrey Gates / Golf Bravo Hotel Group |
| G-HOLE | P&M GT450 | |
| G-IAJS | Comco-Ikarus C42 FB UK | |
| G-IBBS | Europa Aviation Europa | |
| G-IHOT | Evektor EV-97 TeamEuroStar | |
| G-IIAC | Aeronca 11AC Chief | |
| G-IKUS | Comco-Ikarus C42 FB UK | Wayne Hearn |
| G-IROJ | Magni M-16C Tandem Trainer | Andrew Jones |
| G-IROX | Magni M-24C Orion | Alexis Roxburgh |
| G-KBOJ | AutoGyro Europe/Rotorsport UK MTOsport | Kai Mark Geoffrey Barnett |
| G-KEVK | Flight Design CTSW | Kevan Kirby |
| G-KMAK | Pegasus Quik GT450 | Keith Ian Making |
| G-LFSJ | Piper PA-28-161 Cherokee Warrior | Robert Murgatroyd |
| G-LUSK | Luscombe 8A Silvaire | Mark Alan Lamprell, Philip John Laycock |
| G-MGNI | Magni M-16C Tandem Trainer | Gyromania Ltd |
| G-MIKI | Rans S-6 ESA | |
| G-MOMA | Thruster T600N 450 | Stephen William Turley |
| G-MSCL | AutoGyro Europe/Rotorsport UK Cavalon | Power Management Engineering Ltd |
| G-MTTZ | Pegasus XL-Q | Michael Bloy |
| G-MVFJ | Thruster TST Mk 1 | |
| G-MVRG | Aerial Arts Chaser S | |
| G-MYMH | Rans S-6 ESD | |
| G-MZFY | Rans S-6 ESD XL | |
| G-NEON | Piper PA-32-300B Cherokee Six | |
| G-NFOX | Aeropro Eurofox 912(S) | Alan Ernest Mayhew |
| G-NGII | BRM Aero Bristell NG5 Speed Wing | Faramarz Sayyah & Anthony Palmer |
| G-NLEE | Cessna 182Q Skylane | Graham Hall |
| G-OBAD | Evektor EV-97 EuroStar SL | Matthew James Robbins |
| G-OCDP | Flight Design CTSW | |
| G-OHYE | Thruster T600N 450 | |
| G-OJSD | Aeropro Eurofox 912(S) | John Sinclair-Day |
| G-OONY | Piper PA-28-161 Cherokee Warrior | |
| G-OPUG | Czech Aircraft Works PS-28 Cruiser | Pentaction Ltd |
| G-PAFF | AutoGyro Europe/Rotorsport UK MTOsport | |
| G-PCPC | AutoGyro Europe/Rotorsport UK Calidus | Patrick Churchill |
| G-PHYL | Denney Kitfox Mk4 | |
| G-RDNY | AutoGyro Europe Cavalon | Colin Rodney |
| G-RFOX | Denney Kitfox | |
| G-RISY | Van's RV-7 | |
| G-ROTS | CFM Streak Shadow | |
| G-RTMY | Comco-Ikarus C42 FB100 | |
| G-RVAC | Van's RV-7 | |
| G-SAGA | Grob G 109B | |
| G-SAVY | ICP MXP-740 Savannah | |
| G-SFCM | P & M PulsR | John Harrison |
| G-SHUC | Rans S-6 ESD | Thomas A England |
| G-SOCK | Pegasus Quik | |
| G-STFO | TL Ultralight TL2000 Sting Carbon S4 | Ian Foster |
| G-STOO | Stolp SA.300 Starduster Too | |
| G-STPK | Lambert M108 Mission | Stephen Kember |
| G-TCNY | Pegasus Quik | Phillip Boardman |
| G-TECS | Tecnam P2002-EA Sierra | |
| G-TGLG | AutoGyro Europe/Rotorsport UK Calidus | Thomas Galloway |
| G-TIAC | TLAC Sherwood Ranger XP | The Light Aircraft Company Ltd |
| G-TPAL | Pegasus Quik GT450 | |
| G-TPSL | Cessna 182S Skylane | Anthony Norgrave Purslow |
| G-TRTL | Best Off SkyRanger Nynja LS 912IS(1) | Jennefer & John Whicher |
| G-UMMS | Evektor EV-97 TeamEuroStar | |
| G-UUUU | Comco-Ikarus C42 FB100 Bravo | Ralph Engelhard |
| G-VZED | Magni M-16C Tandem Trainer | Anthony Hart |
| G-WBLY | Pegasus Quik | |
| G-XKKA | Diamond HK-36T Super Dimona | |
| G-XLAM | Best Off SkyRanger 912S | |
| G-YROG | Magni M-24C Orion | Alistair David Mann, Alison Jane Brent |
| G-YROP | Magni M-16C Tandem Trainer | Magni Guernsey Flying Group |
| G-YROU | Magni M-24 Orion | Fairoaks Gyros Ltd |
| G-YULL | Piper PA-28-180 Cherokee | |
| G-ZENY | Zenair CH.601HD Zodiac | |
| PH-VIR | Pipistrel Virus SW121 | |




No comments:
Post a Comment